Measure | Number with data | 2019 (n=3423) | 2020 (n=3067) | P value |
Age | ||||
Median (IQR) (years) | 6490 | 0.2 (0.0–5.3) | 0.1 (0.0–6.2) | 0.215 |
Sex | 6354 | 0.939 | ||
Female | 1466 (43.5%) | 1304 (43.7%) | ||
Male | 1901 (56.5%) | 1683 (56.3%) | ||
Ethnic group | 5597 | 0.155 | ||
Asian or Asian British | 557 (18.9%) | 462 (17.4%) | ||
Black or black British | 252 (8.6%) | 247 (9.3%) | ||
Mixed | 188 (6.4%) | 156 (5.9%) | ||
Other | 94 (3.2%) | 65 (2.5%) | ||
White | 1855 (63.0%) | 1721 (64.9%) | ||
Deprivation measure (1–10)19 | 6339 | 4 (2–7) | 4 (2–7) | 0.904 |
Region | 6490 | 0.885 | ||
East Midlands | 283 (8.3%) | 251 (8.2%) | ||
East of England | 339 (9.9%) | 278 (9.1%) | ||
London | 609 (17.8%) | 563 (18.4%) | ||
North East | 154 (4.5%) | 138 (4.5%) | ||
North West | 500 (14.6%) | 431 (14.1%) | ||
South East | 468 (13.7%) | 403 (13.1%) | ||
South West | 252 (7.4%) | 235 (7.7%) | ||
West Midlands | 451 (13.2%) | 436 (14.2%) | ||
Yorkshire and Humber | 367 (10.7%) | 332 (10.8%) | ||
Place of death | 6362 | <0.001 | ||
Abroad | 10 (0.3%) | 25 (0.8%) | ||
Home | 428 (12.7%) | 531 (17.7%) | ||
Hospice | 145 (4.3%) | 117 (3.9%) | ||
Hospital | 2615 (77.8%) | 2193 (73.1%) | ||
Other | 165 (4.9%) | 133 (4.4%) |
Numbers are n (%) or median (IQR) as appropriate.
Comparisons were made using Fisher’s exact test or Mann-Whitney U test as appropriate.