Birth characteristics of whole study cohort and of a subsample who had at least one emergency hospital admission* with indicators of high dependency care or intensive care between the ages of 7 days and 4 years
Children n=8 577 680 | Emergency admissions* | ||||||
High dependency care | Intensive care | ||||||
N | % | N | % | N | % | ||
Emergency admission† | No | 6 462 956 | 75.3 | – | – | ||
Yes | 2 114 724 | 24.7 | 27 568 | 100.0 | 13 121 | 100.0 | |
Sex | Female | 4 174 749 | 48.7 | 11 894 | 43.1 | 5555 | 42.3 |
Male | 4 391 748 | 51.2 | 15 674 | 56.9 | 7566 | 57.7 | |
Missing | 11 183 | 0.1 | – | 0.0 | – | 0.0 | |
Ethnicity | White | 5 496 696 | 64.1 | 19 100 | 69.3 | 8576 | 65.4 |
Asian or Asian British | 770 991 | 9.0 | 3182 | 11.5 | 1768 | 13.5 | |
Black or Black British | 404 103 | 4.7 | 1290 | 4.7 | 822 | 6.3 | |
Mixed | 322 563 | 3.8 | 977 | 3.5 | 544 | 4.2 | |
Other (any) | 238 318 | 2.8 | 696 | 2.5 | 337 | 2.6 | |
Missing | 1 345 009 | 15.7 | 2323 | 8.4 | 1074 | 8.2 | |
Region | North East | 385 335 | 4.5 | 1021 | 3.7 | 860 | 6.6 |
North West | 1 104 928 | 12.9 | 4412 | 16.0 | 1476 | 11.2 | |
Yorkshire | 827 331 | 9.6 | 2474 | 9.0 | 1073 | 8.2 | |
East Midlands | 667 681 | 7.8 | 3164 | 11.5 | 1448 | 11.0 | |
West Midlands | 894 875 | 10.4 | 3817 | 13.8 | 1530 | 11.7 | |
East of England | 881 488 | 10.3 | 2715 | 9.8 | 1493 | 11.4 | |
London | 1 576 060 | 18.4 | 3643 | 13.2 | 2422 | 18.5 | |
South East | 1 286 964 | 15.0 | 4040 | 14.7 | 1695 | 12.9 | |
South West | 722 135 | 8.4 | 2182 | 7.9 | 1068 | 8.1 | |
Missing | 230 883 | 2.7 | 100 | 0.4 | 56 | 0.4 | |
IMD group | 1 most deprived | 2 334 812 | 27.2 | 9112 | 33.1 | 4395 | 33.5 |
2 | 1 857 417 | 21.7 | 6188 | 22.4 | 3121 | 23.8 | |
3 | 1 539 676 | 17.9 | 4790 | 17.4 | 2176 | 16.6 | |
4 | 1 357 309 | 15.8 | 3800 | 13.8 | 1741 | 13.3 | |
5 least deprived | 1 301 427 | 15.2 | 3490 | 12.7 | 1586 | 12.1 | |
Missing | 187 039 | 2.2 | 188 | 0.7 | 102 | 0.8 | |
Gestational term (weeks) | Preterm (<37) | 395 831 | 4.6 | 5003 | 18.1 | 2624 | 20.0 |
Term (37–41) | 6 221 403 | 72.5 | 17 679 | 64.1 | 8039 | 61.3 | |
Post-term (>41) | 283 123 | 3.3 | 595 | 2.2 | 285 | 2.2 | |
Missing | 1 677 323 | 19.6 | 4291 | 15.6 | 2173 | 16.6 | |
Birth weight (kg) | Very low (<1.5) | 52 274 | 0.6 | 1581 | 5.7 | 867 | 6.6 |
Low (<2.5 g) | 352 502 | 4.1 | 3200 | 11.6 | 1776 | 13.5 | |
Normal (2.5–4.2) | 6 508 768 | 75.9 | 18 342 | 66.5 | 8300 | 63.3 | |
Above normal (>4.2) | 397 147 | 4.6 | 956 | 3.5 | 356 | 2.7 | |
Missing | 1 266 989 | 14.8 | 3489 | 12.7 | 1822 | 13.9 | |
Congenital anomalies | No | 8 316 268 | 97.0 | 20 151 | 73.1 | 8099 | 61.7 |
Yes | 261 412 | 3.0 | 7417 | 26.9 | 5022 | 38.3 |
*Includes emergency admissions between 1 April 2008 and 31 March 2017. Only the first admission with an HDC or IC indicator per child is counted and where both indicators are present in the same admission, it is categorised as IC.
†Any emergency admission over the study period.