Counts and rates (per 10 000 child-years) of admissions to hospital, by level of critical care, hospital type, year, age and sex of child: 2008/2009 to 2016/2017
High dependency care indicator* | Hospitals with a paediatric intensive care unit | Hospitals without a paediatric intensive care unit | |||||
N | Rate | 95% CI | N | Rate | 95% CI | ||
Total | 18 193 | 6.50 | 6.41 to 6.60 | 14 434 | 5.16 | 5.08 to 5.25 | |
Year | 2008/2009 | 1719 | 5.86 | 5.59 to 6.15 | 966 | 3.30 | 3.09 to 3.51 |
2009/2010 | 1831 | 6.10 | 5.82 to 6.38 | 1328 | 4.42 | 4.19 to 4.67 | |
2010/2011 | 2067 | 6.73 | 6.45 to 7.03 | 1393 | 4.54 | 4.31 to 4.78 | |
2011/2012 | 2339 | 7.47 | 7.17 to 7.78 | 1450 | 4.63 | 4.40 to 4.88 | |
2012/2013 | 2289 | 7.19 | 6.90 to 7.49 | 1591 | 5.00 | 4.76 to 5.25 | |
2013/2014 | 2016 | 6.31 | 6.04 to 6.59 | 1713 | 5.36 | 5.12 to 5.62 | |
2014/2015 | 1974 | 6.20 | 5.93 to 6.48 | 1623 | 5.10 | 4.85 to 5.35 | |
2015/2016 | 1967 | 6.23 | 5.96 to 6.51 | 2002 | 6.34 | 6.07 to 6.63 | |
2016/2017 | 1991 | 6.38 | 6.10 to 6.66 | 2368 | 7.58 | 7.28 to 7.89 | |
Age | 7 days–<6 months | 6402 | 22.66 | 22.11 to 23.22 | 8378 | 29.66 | 29.03 to 30.30 |
6–<12 months | 2606 | 9.22 | 8.87 to 9.58 | 1796 | 6.36 | 6.07 to 6.66 | |
1–4 years | 9185 | 4.11 | 4.03 to 4.20 | 4260 | 1.91 | 1.85 to 1.97 | |
Sex | Female | 7899 | 5.80 | 5.68 to 5.93 | 6168 | 4.53 | 4.42 to 4.65 |
Male | 10 294 | 7.19 | 7.05 to 7.33 | 8266 | 5.77 | 5.65 to 5.90 | |
Percentile | 25th | 50th | 75th | 25th | 50th | 75th | |
Length of stay (days) | 4 | 8 | 17 | 2 | 4 | 7 | |
Intensive care indicator† | N | Rate | 95% CI | N | Rate | 95% CI | |
Total | 12 114 | 4.33 | 4.26 to 4.41 | 2309 | 0.83 | 0.79 to 0.86 | |
Year | 2008/2009 | 836 | 2.85 | 2.67 to 3.05 | 185 | 0.63 | 0.55 to 0.73 |
2009/2010 | 1158 | 3.86 | 3.64 to 4.09 | 183 | 0.61 | 0.53 to 0.70 | |
2010/2011 | 1207 | 3.93 | 3.72 to 4.16 | 241 | 0.79 | 0.69 to 0.89 | |
2011/2012 | 1331 | 4.25 | 4.03 to 4.49 | 265 | 0.85 | 0.75 to 0.95 | |
2012/2013 | 1442 | 4.53 | 4.30 to 4.77 | 260 | 0.82 | 0.72 to 0.92 | |
2013/2014 | 1525 | 4.78 | 4.54 to 5.02 | 263 | 0.82 | 0.73 to 0.93 | |
2014/2015 | 1604 | 5.04 | 4.80 to 5.31 | 279 | 0.88 | 0.78 to 0.99 | |
2015/2016 | 1596 | 5.06 | 4.81 to 5.31 | 298 | 0.94 | 0.84 to 1.06 | |
2016/2017 | 1415 | 4.53 | 4.30 to 4.77 | 335 | 1.07 | 0.96 to 1.19 | |
Age | 7 days to <6 months | 5454 | 19.31 | 18.81 to 19.83 | 877 | 3.11 | 2.91 to 3.32 |
6 to <12 months | 1785 | 6.32 | 6.03 to 6.62 | 296 | 1.05 | 0.94 to 1.17 | |
1 to 4 years | 4875 | 2.18 | 2.12 to 2.25 | 1136 | 0.51 | 0.48 to 0.54 | |
Sex | Female | 5144 | 3.78 | 3.68 to 3.88 | 991 | 0.73 | 0.68 to 0.78 |
Male | 6970 | 4.87 | 4.75 to 4.98 | 1318 | 0.92 | 0.87 to 0.97 | |
Percentile | 25th | 50th | 75th | 25th | 50th | 75th | |
Length of stay (days) | 4 | 9 | 18 | 1 | 2 | 4 |
*High dependency care includes non-invasive ventilation, central venous pressure monitoring, diabetic ketoacidosis, dialysis, intracranial pressure monitoring, cardiopulmonary resuscitation, arterial pressure monitoring, plasma filtration and red cell exchange.
†Intensive care includes invasive ventilation, endotracheal intubation, tracheostomy and extracorporeal membrane oxygenation.