Number of bruises in children with and without inherited bleeding disorders
Number of bruises per collection Mean (SD) | Number and percentage of collections with at least one bruise | Modelled ratio of mean number of bruises (95% CI) | |
---|---|---|---|
Premobile | |||
Non-BD | 0.09 (0.35) | 68/1010 (7%) | 1 |
Mild/moderate BD | 0.19 (0.80) | 4/59 (7%) | 5.15 (1.23 to 11.17)* |
Severe BD | 1.06 (1.48) | 33/64 (52%) | 31.82 (8.39 to 65.42)* |
Early mobile | |||
Non-BD | 0.80 (1.19) | 218/478 (46%) | 1 |
Mild/moderate BD | 2.53 (4.78) | 39/70 (56%) | 2.96 (1.41 to 4.42)* |
Severe BD off prophylaxis | 7.81 (7.30) | 63/64 (98%) | 8.28 (3.34 to 13.53)* |
Walking | |||
Non-BD | 2.82 (2.77) | 852/1082 (79%) | 1 |
Mild/moderate BD | |||
All patients | 5.28 (5.22) | 332/393 (84%) | 1.66 (1.20 to 1.98)* |
Haemophilia | 4.11 (3.30) | 174/205 (85%) | NA |
VWD | 6.57 (6.48) | 158/188 (84%) | NA |
Severe BD off prophylaxis | |||
All patients | 5.62 (5.83) | 208/229 (91%) | 2.13 (1.53 to 2.55)* |
Haemophilia | 4.57 (4.14) | 164/184 (89%) | NA |
VWD | 9.91 (9.03) | 44/45 (98%) | NA |
Severe BD on prophylaxis | |||
All patients | 5.57 (4.50) | 232/255 (91%) | 1.80 (1.2 to 2.15)* |
Haemophilia | 5.69 (4.54) | 223/246 (91%) | NA |
VWD | 2.22 (0.67) | 9/9 (100%) | NA |
NA is not analysed due to insufficient numbers of collections.
*Indicates a statistically significant difference from children without a bleeding disorder. There were insufficient subjects to investigate VWD separately in the premobile and early mobile groups. Prophylaxis is predominantly used for mobile children with severe bleeding disorders and so can only be reported in the walking group.
BD, bleeding disorder; VWD, von Willebrand disease.