Adiposity and cardiometabolic risk markers: overall and by sex
Boys (n=2158) | Girls (n=2337) | All participants (n=4495) | |
---|---|---|---|
Geometric mean (95% CI) | |||
Ponderal index (kg/m3) | 13.0 (13.0 to13.1) | 13.2 (13.1 to 13.3) | 13.1 (13.1 to 13.2) |
Sum of skinfolds (mm) | 36.7 (35.9 to 37.6) | 45.7 (44.7 to 46.7) | 41.1 (40.4 to 41.9) |
Fat mass index (kg/m5) | 1.91 (1.87 to 1.94) | 2.17 (2.13 to 2.21) | 2.04 (2.01 to 2.07) |
HbA1c (%) | 5.24 (5.22 to 5.26) | 5.25 (5.23 to 5.26) | 5.24 (5.23 to 5.26) |
Glucose (mmol/L) | 4.56 (4.54 to 4.58) | 4.47 (4.45 to 4.49) | 4.51 (4.50 to 4.53) |
Insulin (mU/L) | 6.46 (6.23 to 6.69) | 8.14 (7.86 to 8.43) | 7.28 (7.07 to 7.51) |
HOMA-IR | 0.82 (0.79 to 0.85) | 1.02 (0.99 to 1.06) | 0.92 (0.89 to 0.95) |
Leptin (ng/mL) | 7.15 (6.83 to 7.48) | 11.49 (11.00 to 12.00) | 9.15 (8.83 to 9.48) |
C reactive protein (mg/L) | 0.44 (0.42 to 0.47) | 0.57 (0.54 to 0.60) | 0.50 (0.48 to 0.53) |
Triglycerides (mmol/L) | 0.76 (0.74 to 0.77) | 0.85 (0.84 to 0.87) | 0.81 (0.79 to 0.82) |
HDL cholesterol (mmol/L) | 1.53 (1.51 to 1.54) | 1.44 (1.42 to 1.45) | 1.48 (1.47 to 1.49) |
LDL cholesterol (mmol/L) | 2.60 (2.57 to 2.64) | 2.60 (2.57 to 2.63) | 2.60 (2.58 to 2.63) |
Total cholesterol (mmol/L) | 4.53 (4.49 to 4.56) | 4.47 (4.44 to 4.50) | 4.50 (4.47 to 4.52) |
Mean (95% CI) | |||
Systolic BP (mm Hg) | 105.2 (104.6 to 105.7) | 104.2 (103.7 to 104.8) | 104.7 (104.2 to 105.2) |
Diastolic BP (mm Hg) | 62.8 (62.3 to 63.3) | 63.0 (62.5 to 63.5) | 62.9 (62.4 to 63.3) |
Daily counts* | 437 416 (429 717 to 445 114) | 362 857 (355 382 to 370 332) | 397 973 (391 604 to 404 342) |
Daily time spent in MVPA (mins)* | 78.4 (75.9 to 80.9) | 61.6 (59.1 to 64.1) | 69.5 (67.1 to 71.9) |
Means (geometric means) adjusted for sex (all participants), age (quartiles), ethnic group, month and a random effect to allow for clustering within schools.
*Based on 2031 participants with data for daily counts and time spent in MVPA, the numbers for each screen time group were as follows: none=80, an hour or less=729, 1–2 hours=593, 2–3 hours=270, more than 3 hours=359.
Geometric means are presented for log-transformed variables.
BP, blood pressure; HDL, high-density lipoprotein; HOMA, homeostasis model assessment; IR, insulin resistance; LDL, low-density lipoprotein; MVPA, moderate-to-vigorous physical activity.