Patient characteristics (each patient episode)
Cases (n=297) n (%) | Controls (n=311) n (%) | p Value | |
---|---|---|---|
Gender | |||
Male | 130 (43.8%) | 167 (53.7) | 0.018* |
Female | 167 (56.3) | 144 (46.3) | |
Age | |||
0 to <6 months | 70 (23.6) | 66 (21.2) | 0.910† |
6 months to <1 year | 41 (13.8) | 47 (15.1) | |
1 year to <4 years | 87 (29.3) | 94 (30.2) | |
4 years to <10 years | 49 (16.5) | 55 (17.7) | |
10 years to <19 years | 50 (16.8) | 49 (15.8) | |
Gestation below 37 weeks | 60 (20.1) | 48 (15.4) | 0.152* |
Weight, median, (IQR) | 10.4 kg (1.71–87.00) | 11.1 kg (2.10–94.20) | 0.668† |
Previous same hospital admission | |||
0 | 150 (50.5) | 145 (46.6) | 0.946† |
1–5 | 66 (22.2) | 92 (29.6) | |
6–10 | 29 (9.8) | 27 (8.7) | |
11–20 | 20 (6.7) | 26 (8.4) | |
21–50 | 25 (8.4) | 16 (5.2) | |
>50 | 7 (2.4) | 5 (1.6) | |
Previous PICU admission (before this admission) | |||
0 | 247 (83.1) | 276 (88.7) | 0.061† |
1 | 32 (10.8) | 20 (6.4) | |
2 | 15 (5.1) | 4 (1.3) | |
3–5 | 1 (0.3) | 5 (1.6) | |
>5 | 2 (0.7) | 6 (1.9) | |
Previous PICU admission (this episode) | |||
0 | 185 (62.3) | 238 (76.5) | <0.01† |
1 | 75 (25.2) | 55 (17.7) | |
2 | 17 (5.7) | 14 (4.5) | |
3–5 | 14 (4.7) | 4 (1.3) | |
>5 | 6 (2.0) | 0 (0.0) | |
Admitting specialty | |||
Medical | 186 (62.6) | 205 (65.9) | 0.19* |
Surgical | 57 (19.2) | 66 (21.2) | |
Intensive care | 54 (18.2) | 40 (12.9) | |
Type of admission | |||
Elective | 105 (35.4) | 189 (60.8) | <0.001* |
Emergency | 192 (64.6) | 122 (39.2) | |
Specialty at event | |||
Medical | 228 (76.8) | 237 (76.2) | 1.0* |
Surgical | 69 (23.2) | 74 (23.8) | |
Critical deterioration event | |||
PICU transfer | 186 (62.6) | 0 | N/A |
Respiratory arrest | 84 (28.3) | 0 | |
Cardiac arrests | 27 (9.1) | 0 | |
Death on ward | 0 (0) | 0 | |
Reason for event | |||
Respiratory | 176 (59.3) | 0 | N/A |
Cardiovascular | 67 (22.6) | 0 | |
Neurological | 38 (12.8) | 0 | |
Other | 16 (5.4) | 0 | |
Length of stay in days, median (IQR) | 57.1 (21.0–122.0) | 35.9 (12.8–89.4) | 0.001† |
Length of hospital stay | |||
<1 day | 2 (0.7) | 6 (1.9) | 0.021* |
<7 days | 22 (7.4) | 39 (12.5) | |
<30 days | 74 (24.9) | 91 (29.3) | |
≥30 days | 199 (670) | 175 (56.3) | |
Outcome | |||
Alive at 24 hours | 279 (93.9) | 311 (100%) | <0.001* |
Alive at 30 days | 246 (82.8) | 308 (99.0) | <0.001* |
Alive at discharge | 220 (74.1) | 301 (96.8) | <0.001* |
*χ2.
†Mann–Whitney U test.
PICU, paediatric intensive care unit.