Model 0: age | Model 1: age, income, ethnicity | Model 2: Model 1+birth weight | Model 3: Model 1+BMI | Model 4: Model 1+psychosocial stressors | Model 5: fully adjusted | ||
---|---|---|---|---|---|---|---|
Income (ref.: richest quintile) | |||||||
Fourth | 1.02 (0.7 to 1.5) | 1.03 (0.7 to 1.5) | 1.02 (0.7 to 1.5) | 0.99 (0.7 to 1.5) | 0.99 (0.7 to 1.5) | 0.95 (0.6 to 1.4) | |
Third | 1.27 (0.9 to 1.8) | 1.29 (0.9 to 1.8) | 1.28 (0.9 to 1.8) | 1.26 (0.9 to 1.8) | 1.21 (0.9 to 1.7) | 1.18 (0.8 to 1.7) | |
Second | 1.92*** (1.4 to 2.7) | 1.86*** (1.3 to 2.6) | 1.82*** (1.3 to 2.6) | 1.74** (1.2 to 2.4) | 1.64** (1.2 to 2.3) | 1.52* (1.1 to 2.2) | |
Poorest | 2.14*** (1.5 to 3.0) | 1.95*** (1.4 to 2.8) | 1.89*** (1.3 to 2.7) | 1.86*** (1.3 to 2.7) | 1.60* (1.1 to 2.4) | 1.52* (1.0 to 2.3) | |
Ethnicity (ref.: white) | |||||||
Indian | 3.53*** (2.2 to 5.8) | 3.55*** (2.2 to 5.7) | 3.26*** (2.0 to 5.2) | 3.95*** (2.4 to 6.4) | 3.69*** (2.3 to 6.0) | 3.66*** (2.3 to 5.9) | |
Pakistani | 1.87** (1.2 to 2.9) | 1.43 (0.9 to 2.2) | 1.35 (0.9 to 2.1) | 1.62* (1.0 to 2.5) | 1.39 (0.9 to 2.1) | 1.45 (0.9 to 2.3) | |
Bangladeshi | 3.27*** (2.2 to 5.0) | 2.45*** (1.6 to 3.8) | 2.24*** (1.4 to 3.5) | 2.36*** (1.5 to 3.8) | 2.54*** (1.6 to 4.0) | 2.15** (1.3 to 3.5) | |
Black Caribbean | 1.62 (0.9 to 3.1) | 1.39 (0.7 to 2.6) | 1.34 (0.7 to 2.5) | 1.20 (0.6 to 2.4) | 1.32 (0.7 to 2.5) | 1.08 (0.5 to 2.2) | |
Black African | 3.00*** (1.6 to 5.6) | 2.53** (1.3 to 4.9) | 2.50** (1.3 to 4.8) | 1.88* (1.0 to 3.5) | 2.58** (1.3 to 5.0) | 1.87* (1.0 to 3.4) | |
Other | 1.93* (1.0 to 3.7) | 1.85 (1.0 to 3.5) | 1.82 (0.9 to 3.5) | 2.03* (1.0 to 4.0) | 1.88 (1.0 to 3.6) | 2.02 (1.0 to 4.1) | |
Age (in years and centred at mean) | 4.73*** (3.5 to 6.4) | 4.98*** (3.7 to 6.7) | 4.87*** (3.6 to 6.6) | 4.90*** (3.6 to 6.7) | 4.81*** (3.5 to 6.5) | 5.02*** (3.7 to 6.8) | 4.97*** (3.6 to 6.8) |
Birth weight (kg) | 0.78** (0.6 to 0.9) | 0.71*** (0.6 to 0.9) | |||||
BMI (kg/m2) | 1.18*** (1.1 to 1.2) | 1.19*** (1.1 to 1.2) | |||||
Mother's psychological distress | 1.00 (1.0 to 1.0) | 1.00 (1.0 to 1.0) | |||||
Racism in area is fairly/very common | 1.16 (0.8 to 1.7) | 1.03 (0.7 to 1.5) | |||||
Lone parent family | 1.15 (0.9 to 1.5) | 1.09 (0.8 to 1.5) | |||||
Total difficulties score | 1.03** (1.0 to 1.1) | 1.03* (1.0 to 1.1) |
All estimates are weighted with overall survey weights.
***p<0.001, **p<0.01, *p<0.05.
BMI, Body Mass Index.