Menstruation | |||
---|---|---|---|
No (n=5247) | Yes (n=592) | Overall (n=5839) | |
Birth weight (kg), mean | 3.3*** | 3.2 | 3.3 (0.6) |
BMI (kg/m2), mean | 16.5*** | 17.6 | 16.6 (2.3) |
FMI (kg/m2), mean | 4.2*** | 5.1 | 4.3 (1.5) |
Mother's psychological distress (0–24), mean | 3.0* | 3.6 | 3 (3.6) |
Lone parent family, % | 17.2* | 23.1 | 17.8 (0.4) |
Socioemotional difficulties (0–35), mean | 6.4*** | 7.5 | 6.5 (4.9) |
Racism in area is fairly/very common, % | 5.6 | 7.9 | 5.8 (0.2) |
SDs in parentheses.
***p<0.001, *p<0.05.
BMI, Body Mass Index; FMI, Fat Mass Index.