Major interventions in 165 children with imported falciparum malaria
n (%) | Cases (n=55) | Controls (n=110) | p Value* |
---|---|---|---|
Mechanical ventilation | 10/55 (18.2%) | 0/110 (0%) | <0.0001 |
Fluid challenge | 19/55 (34.6%) | 1/110 (0.9%) | <0.0001 |
Catecholamine infusion | 6/55 (10.9%) | 0/110 (0%) | <0.001 |
Blood product transfusion | 23/55 (41.8%) | 11/110 (10%) | <0.0001 |
Treatment of cerebral oedema | 3/55 (5.5%) | 0/110 (0%) | 0.04 |
Renal replacement therapy | 0/55 (0%) | 0/110 (0%) | – |
Number of major interventions performed | |||
0 | 21/55 (38.2%) | 99/110 (90.0%) | |
1 | 20/55 (36.4%) | 10/110 (9.1%) | |
2 | 7/55 (12.7%) | 1/110 (0.9%) | |
At least 3 | 7/55 (12.7%) | 0/110 (0%) |
Cases: Children hospitalised in paediatric intensive care units (PICUs); Controls: Children not hospitalised in PICUs.
*Fisher's exact test.