Age (years) | Total | |||||
---|---|---|---|---|---|---|
<1 | 1–4 | 5–9 | 10–14 | Missing age | ||
GCS</=8 AVPU=‘U’ or ‘P’ | 13/18 (72%) | 25/38 (66%) | 15/16 (94%) | 37/39 (95%) | 0 | 90/111 (80%) |
GCS 9–12 AVPU=‘V’ | 6/13 (46%) | 26/42 (62%) | 28/34 (82%) | 42/52 (81%) | 1/1 | 103/142 (72%) |
GCS 13–14 | 16/39 (41%) | 39/93 (42%) | 64/87 (74%) | 139/174 (80%) | 0 | 258/393 (66%) |
GCS=15 AVPU=A | 181/876 (20.7%) | 316/1652 (19%) | 261/891 (29%) | 403/1096 (37%) | 2/7 | 1163/4522 (26%) |
GCS/AVPU not recorded in the notes | 39/147 (26.5%) | 29/217 (13.4%) | 18/82 (22%) | 34/86 (39.5%) | 0 | 120/532 (22.6%) |
Total | 255/1093 23% (21–26) | 435/2042 21% (20–23) | 386/1110 35% (32–37.6) | 655/1447 45% (42.7–47.8) | 3/8 | 1734/5700 30.4% |
AVPU, Alert, Voice, Pain, Unresponsive; GCS, Glasgow Coma Scale.