Characteristics | Cases n=610 (%) | Controls n=2658 (%) |
---|---|---|
Study centre | ||
Nottingham | 252 (41.3) | 1055 (39.7) |
Bristol | 178 (29.2) | 796 (29.9) |
Norwich | 97 (15.9) | 457 (17.2) |
Newcastle | 83 (13.6) | 350 (13.2) |
Median child age (years) (IQR)* | 2.0 (1.2–2.9) | 2.0 (1.3–3.1) |
Age in months* | ||
0-12 | 113 (18.5) | 315 (11.9) |
13–36 | 362 (59.3) | 1694 (63.7) |
37–62 | 135 (22.1) | 649 (24.4) |
Male | 299 (49.0) | 1320 (49.7) |
Ethnic group white | 547 (91.5) [12] | 2371 (91.0) [52] |
Number of children aged <5 years in family† | [8] | [44] |
0 | 7 (1.2) | 28 (1.1) |
1 | 358 (59.5) | 1566 (59.9) |
2 | 212 (35.2) | 911 (34.9) |
≥3 | 25 (4.1) | 109 (4.2) |
First child | 242 (43.3) [51] | 1067 (44.5) [260] |
Maternal age <20 at birth of first child‡ | 100 (18.5) [7] | 219 (9.1) [15] |
Single adult household | 87 (14.6) [15] | 272 (10.5) [76] |
Median weekly hours out-of-home child care (IQR) | 13.5 (1.0–22.5) [43] | 15 (3.0–24.0) [165] |
Adults in paid work | [16] | [56] |
0 | 88 (14.8) | 284 (10.9) |
1 | 209 (35.2) | 784 (30.1) |
≥2 | 297 (50.0) | 1534 (59.0) |
Receives state benefits | 241 (40.9) [21] | 838 (32.4) [68] |
Overcrowding (>1 person per room) | 52 (9.1) [40] | 187 (7.5) [152] |
Non-owner-occupied housing | 241 (40.4) [14] | 836 (32.2) [65] |
Household has no car | 88 (14.7) [12] | 254 (9.7) [50] |
Median Index of Multiple Deprivation score (IQR)§ | 18.7 (10.1–32.7) | 15.2 (9.0–27.1) [35] |
Median kilometres from hospital (IQR) | 3.4 (2.2–5.4) | 3.9 (2.4–7.6) [34] |
Mean Child Behaviour Questionnaire score (SD)§ | 4.7 (0.9) [43] | 4.6 (0.9) [293] |
Long-term health condition | 63 (10.4) [6] | 202 (7.6) [19] |
Median Child Health Visual Analogue Scale (range 0–10) (IQR)§ | 9.9 (9.0–10.0) [9] | 9.7 (8.4–10.0) [19] |
Median Health-Related Quality of Life in children ≥2 years (PedsQL) (IQR)§¶ | (n=303) [6] 91.7 (83.3–97.6) | (n=1342) [18] 89.3 (82.1–94.0) |
Parental assessment of child's ability to open safety gate | [21] | [111] |
Not likely | 433 (73.5) | 1937 (76.1) |
Very or quite likely | 156 (26.5) | 610 (24.0) |
Median Parenting Daily Hassles Tasks scale (IQR)§,** | 14.0 (10.0–18.0) [61] | 14.0 (11.0–18.0) [152] |
Mean Hospital Anxiety and Depression Scale (SD)§,** | 10.4 (6.2) [14] | 10.7 (5.9) [36] |
[ ] missing values.
*Age when questionnaire completed.
†Some families reported zero because children were aged <5 years at time of injury or at time of sending control questionnaire, but aged >5 years when questionnaire was completed.
‡Only applicable where mothers completed questionnaire.
§A higher Index of Multiple Deprivation score indicates greater deprivation. A higher Child Behaviour Questionnaire score indicates more active and more intense behaviour. A higher Parenting Daily Hassles Tasks scale score indicates more hassle. A higher Hospital Anxiety and Depression Scale score indicates greater symptoms of anxiety/depression. A higher score of Child Health Visual Analogue Scale indicates better health. A higher PedsQL score indicates better quality of life.
¶Missing values refer to those with ≥50% items on any scale missing.
**Missing values refer to those with more than one item missing.
PedsQL, the Pediatric Quality of Life Inventory.