Proportion of children affected by a chronic condition in various hospital settings
Study | A* | B | C | D | ||||
---|---|---|---|---|---|---|---|---|
Children who died in 2006–2010 | Children who died in 2006–2010 (excluding injury deaths) | All children hospitalised in 2006–2010 | Children's first emergency admission in 2011 | Children with ≥4 emergency admissions between 2010 and 2011 | Children with a bloodstream infection 2007–2011 | Children with emergency admission for adversity-related injury in 1998–2011 | Children with emergency admission for accident-related injury (no adversity) in 1998–2011 | |
Age group | % n/N | % n/N | % n/N | % n/N | % n/N | % n/N | % n/N | % n/N |
<1 year | – | – | – | – | – | 51.6† 2283/4422 | – | – |
1–4 years | 67.1 1688/2516 | 75.7 1605/2121 | 24.4 208 186/853 557 | 18.0 28 228/156 646 | 67.9 4157/6124 | 55.4 3080/5565 | – | – |
5–9 years | 72.9 1028/1410 | 82.6 993/1202 | 27.9 179 862/645 047 | 28.1 23 253/82 894 | 89.1 1728/1940 | 64.0‡ 396/619 | – | – |
10–14 years | 64.6 1078/1669 | 80.3 996/1241 | 28.1 158 425/563 504 | 35.5 28 247/79 618 | 85.3 1732/2031 | – | 21.2 70 874/333 733 | 16.1 104 903/651 494 |
15–19 years | 41.3* 1522/3686 | 72.9 1288/1767 | 32.0* 257 877/805 046 | 48.0 56 452/117 659 | 81.1 3140/3872 | – | ||
Total | 57.2 5316/9281 | 77.1 4882/6331 | 28.1 804 350/2 867 154 | 31.2 136 180/436 817 | 77.0 10 757/13 967 | 54.3 5759/10 606 | 21.2 70 874/333 733 | 16.1 104 903/651 494 |
Change youngest—oldest group | −25.8 | −2.8 | 7.6 | 30.0 | 13.2 | 12.4 | n/a | n/a |
The boldface is used to distinguish relative (percentage) measures from absolute measures. And italics are used to emphasise the total row.
*Results from study A only up to age 18 years inclusive.
†Results from study C only for children discharged home from birth and age 1 month to 1 year on admission date.
‡Results from study C only for children aged 5 years rather than 5–9 years. n/a, not applicable.