Prevalence of overweight/obesity at age 11 and univariate RRs
Total (N= 11764) | Overweight/Obese (N= 3445) | RR | Lower CI | Upper CI | |
---|---|---|---|---|---|
% | % | ||||
Maternal education | |||||
Degree plus | 15.6 | 20.1 | – | – | – |
Diploma | 8.2 | 26.8 | 1.33 | 1.14 | 1.55 |
A levels | 9.3 | 26.3 | 1.31 | 1.13 | 1.52 |
GCSE A-C | 35.8 | 29.7 | 1.48 | 1.29 | 1.69 |
GCSE D-G | 12.1 | 33.2 | 1.65 | 1.43 | 1.91 |
None | 19 | 33.1 | 1.65 | 1.43 | 1.89 |
Child sex | |||||
Male | 52.3 | 26.6 | – | – | – |
Female | 47.7 | 31.2 | 1.17 | 1.09 | 1.26 |
Child ethnicity | |||||
White | 86.5 | 27.5 | – | – | – |
Mixed | 3 | 34.2 | 1.25 | 1.01 | 1.53 |
Indian | 1.8 | 28.4 | 1.03 | 0.77 | 1.39 |
Pakistani | 3.2 | 37.3 | 1.36 | 1.20 | 1.53 |
Bangladeshi | 1.2 | 34.9 | 1.27 | 1.06 | 1.52 |
Black | 3.1 | 40.6 | 1.48 | 1.24 | 1.76 |
Other | 1.2 | 26.9 | 0.98 | 0.71 | 1.35 |
Maternal age at MCS birth | |||||
14−19 | 9.7 | 25.8 | – | – | – |
20−24 | 18.8 | 29.6 | 1.15 | 0.96 | 1.36 |
25−29 | 28.6 | 28.8 | 1.12 | 0.96 | 1.30 |
30−34 | 27.7 | 28.8 | 1.12 | 0.96 | 1.30 |
35+ | 15.2 | 29.8 | 1.15 | 0.98 | 1.35 |
Maternal pre-pregnancy overweight | |||||
No | 70.6 | 21.6 | – | – | – |
Yes | 29.4 | 43.6 | 2.02 | 1.87 | 2.19 |
Smoking during pregnancy | |||||
None | 75.7 | 27.5 | – | – | – |
1−10 cigs/day | 18.4 | 31 | 1.13 | 1.02 | 1.24 |
11−20 cigs/day | 4.9 | 38.5 | 1.40 | 1.21 | 1.62 |
>20 cigs/day | 1.1 | 35 | 1.27 | 0.97 | 1.67 |
Children in household | |||||
1 | 41.8 | 26.5 | – | – | – |
2 or 3 | 50.5 | 29.7 | 1.12 | 1.04 | 1.21 |
4 or more | 7.7 | 34.5 | 1.30 | 1.17 | 1.44 |
Birthweight | |||||
Normal | 92.1 | 28.3 | – | – | – |
Low | 6 | 29 | 1.02 | 0.87 | 1.21 |
High | 1.9 | 36.4 | 1.29 | 1.01 | 1.64 |
Preterm | |||||
No | 94.2 | 28.3 | – | – | – |
Yes | 5.8 | 29.9 | 1.06 | 0.91 | 1.23 |
Cesarean section | |||||
No | 80 | 27.8 | – | – | – |
Yes | 20 | 32.4 | 1.17 | 1.08 | 1.26 |
Breastfeeding | |||||
>4 months | 26.3 | 24.9 | – | – | – |
<4 months | 40.1 | 28.8 | 1.16 | 1.05 | 1.28 |
Never | 33.6 | 30.8 | 1.24 | 1.11 | 1.38 |
Solid food before 4 months | |||||
No | 64.5 | 27.5 | – | – | – |
Yes | 35.5 | 31.1 | 1.13 | 1.05 | 1.22 |
MCS, Millennium Cohort Study; RR, relative risk.