n | Severity | ||
---|---|---|---|
Specialty | Median | Range | |
Neurology | 26 | 5.5 | 1–9 |
General | 22 | 7 | 1–10 |
Cardiology | 12 | 3.5 | 1–8 |
Ear, nose and throat | 11 | 3 | 2–10 |
Surgical | 10 | 3.5 | 1–7 |
Renal | 9 | 4.0 | 1–7 |
Special care baby unit | 9 | 6 | 4–8 |
Paediatric ICU | 5 | 5 | 4–8 |
Neonatal ICU | 5 | 4 | 2–7 |
Orthopaedics | 4 | 2.5 | 1–4 |
Dentistry | 3 | 4 | 2–8 |
Metabolic | 3 | 3 | 2–6 |
Gastroenterology | 2 | 3 | 2–4 |
Plastics | 1 | 10 | – |
Urology | 1 | 9 | – |
Unknown | 12 | 4.5 | 1–10 |
ICU, intensive care unit.