Denominators | |||||
---|---|---|---|---|---|
Adverse effects | No. of patients with ADRs | No. of studies reporting ADR | No. of studies looking for ADR | Total no. of patients | Incidence (%) |
Increased blood pressure | 144 | 4 | 6 | 369 | 39 |
HPA axis suppression | 43 | 4 | 4 | 53 | 81 |
Weight gain | 21 | 2 | 2 | 75 | 28 |
Hyperglycaemia | 15 | 2 | 4 | 338 | 4.4 |
Decreased bone mineralisation | 11 | 1 | 1 | 11 | – |
HPA, hypothalamic–pituitary–adrenal; RCT, randomised controlled trial.