Country | Year | Incidence (/105 person-years) | Hospitalisation rate (/104 varicella cases) | Cases (n) | Median age (years) | Length of hospital stay (median in days) | Complications | Deaths (n) | Fatality rate (/hospitalised cases) | Sequelae | Mortality rate (/105 person-years) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameron et al22 | UK and Ireland | 2002–2003 | 0.82 | na | 188 | 3 | 7 | Bacterial superinfections 46% | 5 | 2.6 | 37% (ataxia) | 0.04 |
(severe hospitalised cases) | CNS involvement 27% | |||||||||||
Ziebold et al23 | Germany | 1997 | 0.85 | 5 | 119 | na | na | Bacterial superinfections 61% | 3 | na | 6.7% | na |
(severe hospitalised cases) | CNS involvement 35% | |||||||||||
Bonhoeffer et al24 | Switzerland | 2000–2003 | 5.9 | 13 | 420 | 3.5 | 5 | Bacterial superinfections 36% | 3 | 0.5 | 4% | na |
(all hospitalised cases) | CNS involvement 25% | |||||||||||
Dubos et al25 | North of France | 2003 | 25 | na | 162 | 1.75 | 4 | Bacterial superinfections 29% | 3 | 1.8 | na | 0.5 |
(all hospitalised cases) | CNS involvement 26% | |||||||||||
Liese et al26 | Germany | 2003–2004 | 14.1 | na | 918 | 3.3 | 5 | Bacterial superinfections 23% | 10 | 1 | 8.7% | na |
(all hospitalised cases) | CNS involvement 25% | |||||||||||
National Belgian survey | Belgium | 2011–2012 | 29.5 | na | 552 | 2.1 | 3 | Bacterial superinfections 43% | 1 | 0.20 | 1% | 0.5 |
(all hospitalised cases) | CNS involvement 10% |
CNS, central nervous system.