Reading z-scores for children with bilateral PCHI by age of confirmation of PCHI and by birth in periods with and without UNHS
Measure | Number of observations | Mean z-score (SD) | Unadjusted mean difference (95% CI) a–b | p Value | Adjusted* mean difference (95% CI) a–b | p Value | ||
---|---|---|---|---|---|---|---|---|
PCHI confirmed at ≤9 months (n1) | PCHI confirmed at >9 months (n2) | PCHI confirmed at ≤9 months (a) | PCHI confirmed at >9 months (b) | |||||
YARC reading comprehension | 28 | 37 | −0.63 (1.63) | −1.74 (1.50) | 1.11 (0.33 to 1.89) | 0.006 | 1.17 (0.36 to 1.97) | 0.005 |
YARC reading summarisation | 28 | 37 | −0.56 (1.37) | −1.36 (1.44) | 0.80 (0.09 to 1.51) | 0.03 | 0.96 (0.24 to 1.68) | 0.01 |
YARC reading accuracy | 27 | 33 | −1.12 (1.69) | −1.71 (1.44) | 0.59 (−0.22 to 1.40) | 0.15 | 0.68 (−0.09 to 1.46) | 0.08 |
UNHS (n1) | No UNHS (n2) | UNHS (a) | No UNHS (b) | a—b | a—b | |||
YARC reading comprehension | 33 | 32 | −1.15 (1.87) | −1.37 (1.39) | 0.22 (−0.60 to 1.04) | 0.60 | 0.15 (−0.75 to 1.06) | 0.73 |
YARC reading summarisation | 33 | 32 | −0.97 (1.51) | −1.07 (1.43) | 0.10 (−0.62 to 0.83) | 0.78 | 0.22 (−0.58 to 1.03) | 0.58 |
YARC reading accuracy | 31 | 29 | −1.43 (1.59) | −1.47 (1.58) | 0.04 (−0.78 to 0.86) | 0.93 | 0.09 (−0.76 to 0.93) | 0.84 |
*Adjusted for severity of PCHI, maternal education level, non-verbal ability and English as main language at home.
PCHI, permanent childhood hearing impairment; UNHS, universal newborn hearing screening; YARC, York Assessment of Reading for Comprehension.