% Total body fat isotope dilution | % Total body fat DEXA | |
---|---|---|
Total fat Goran equation (2 ST + BIA) (%) | 0.859** | 0.867** |
Total fat ST Deurenberg (4 ST) (%) | 0.819** | 0.816** |
Total fat BIA Horlick (%) | 0.798** | 0.805** |
Total fat ST Dezenberg (1 ST) (%) | 0.831** | 0.771** |
Total fat ST Slaughter (2 ST) (%) | 0.736** | 0.767** |
Sum of (5 ST) (mm) | 0.811** | 0.808** |
**Correlation is significant at the 0.01 level (2-tailed).