Mortality rates in UK and Sweden: 2006–2008
Disease | Mortality rates per 100 000 | |||
---|---|---|---|---|
UK | Sweden | Rate ratio | p Value | |
Prematurity | 138.5 | 10.1 | 13.71 | <0.001 |
Paediatric respiratory disorders | 5.9 | 0.9 | 6.56 | <0.001 |
Haematological and immunological disorders | 3.3 | 0.6 | 5.50 | 0.01 |
Neonatal respiratory disorders | 34.2 | 8.9 | 3.84 | <0.001 |
Cardiovascular disorders | 28.1 | 9.2 | 3.05 | <0.001 |
Necrotising enterocolitis | 16.2 | 5.4 | 3.00 | <0.001 |
External causes of mortality | 4.3 | 1.6 | 2.69 | 0.02 |
Other neonatal disorders | 18.6 | 7.3 | 2.55 | <0.001 |
Gastrointestinal disorders | 7.6 | 3.2 | 2.38 | 0.005 |
Respiratory distress syndrome | 10.1 | 5.4 | 1.87 | 0.01 |
Neonatal haemorrhage | 21.7 | 11.7 | 1.85 | <0.001 |
Infections | 63.9 | 34.8 | 1.84 | <0.001 |
Non-infectious CNS disorders | 19.7 | 12.0 | 1.64 | 0.003 |
Trauma | 14.9 | 11.7 | 1.27 | 0.2 |
Congenital malformations | 112.1 | 88.6 | 1.27 | <0.001 |
Metabolic disorders | 14.9 | 13.0 | 1.15 | 0.4 |
Pregnancy and labour problems | 41.0 | 39.9 | 1.03 | 0.8 |
SIDS | 26.7 | 26.0 | 1.03 | 0.8 |
Unclassified and miscellaneous disorders | 18.0 | 20.6 | 0.87 | 0.3 |
Neoplasm | 14.5 | 17.1 | 0.85 | 0.3 |
Overall mortality | 614.3 | 328.0 | 1.87 | <0.001 |
Italic entries represent neonatal disorders.
CNS, central nervous system.