Baseline | Endpoint* | p Value | |
---|---|---|---|
Number of child visits observed | 292 | 413 | |
Number (%) | |||
Assessment | |||
Checked for three danger signs | 136 (47.2) | 410 (99.8) | <0.001 |
Weighed | 278 (95.9) | 412/412 (100) | <0.001 |
Temperature taken | 248 (86.7) | 410 (99.8) | <0.001 |
Checked for presence of cough, diarrhoea and fever | 217 (75.6) | 404 (99.3) | <0.001 |
Vaccination status checked | 140 (48.6) | 395 (96.8) | <0.001 |
Checked for anaemia | 154 (53.1) | 409 (99.5) | <0.001 |
Weight checked against growth chart | 151 (52.4) | 188 (45.9) | 0.09 |
Feeding practices assessed | 5/100 (5.0) | 255/408 (62.5) | <0.001 |
Checked for other problems | 239 (82.4) | 403 (99.5) | <0.001 |
Classification | |||
Child correctly classified | 117 (56.0) | 377 (91.5) | <0.001 |
Child correctly classified for serious cough, fever and diarrhoea† | 61/104 (58.7) | 73/74 (98.7) | <0.001 |
Treatment‡ | |||
Child correctly treated | 47/60 (78.3) | 108/110 (98.2) | <0.001 |
Pneumonia correctly treated | 25/35 (71.4) | 68/69 (98.6) | <0.001 |
Malaria correctly treated | 22/23 (95.7) | 29/29 (100) | 0.26 |
Counselling and communication | |||
Caregiver advised on fluids and feeding | 19 (8.4) | 388 (96.3) | <0.001 |
Caregiver advised on when to return | 82 (34.2) | 388 (99.0) | <0.001 |
Coverage | |||
Child seen by nurse trained in IMCI | 237 (83.2) | 410 (100) | <0.001 |
Child seen using IMCI case recording form | 167 (65.5) | 397 (97.1) | <0.001 |
*Student t test performed for difference of means for all continuous variables except Integrated Assessment Index for 2–24 mo and 25–60 mo, which were compared not assuming equal variances. χ2 Testing was performed for all categorical variables.
†Cough omitting minor cough, fever omitting minor viral illness and diarrhoea omitting no dehydration.
‡Less than 10 cases of dehydration and severe disease were observed at baseline or endpoint; therefore, data not shown.