Incidence of HAIs | Relative risk (95% CI) | ||
---|---|---|---|
Preintervention (%) | Postintervention (%) | ||
PICU | 103/228 (45.1) | 48/281 (17) | 0.37 (0.28 to 0.51) |
General infectious ward | 93/466 (19.9) | 44/450 (9.7) | 0.49 (0.35 to 0.68) |
General non-infectious ward | 81/533 (15.2) | 31/688 (4.5) | 0.29 (0.19 to 0.44) |
Overall | 277/1227 (22.6) | 123/1419 (8.6) | 0.38 (0.31 to 0.46) |
HAI, hospital-acquired infection; PICU, paediatric intensive care unit.