Total referrals | 2009* | 2010 | 2011 | 2012 | 2013 | |
---|---|---|---|---|---|---|
Total | 234 | 16 | 45 | 56 | 57 | 60 |
Paediatric virtual clinic centre (%) | 112 (48) | 9 (56) | 26 (58) | 26 (46) | 29 (51) | 22 (37) |
Number of referrals in London (%) | 24 (10) | 1 (6) | 4 (9) | 7 (13) | 5 (9) | 7 (12) |
Number of referrals in other UK centres (%) | 83 (35) | 6 (38) | 15 (33) | 20 (36) | 20 (36) | 22 (37) |
Number of international referrals (%) | 15 (6) | 0 | 0 | 3 (5) | 3 (5) | 9 (15) |
*Three-month data.