Antibiotic | Minimal daily doses | Maximal daily doses | ||||
---|---|---|---|---|---|---|
Survey results (mg/kg/day) (Min–max) | Neofax (mg/kg/day) | RedBook (mg/kg/day) | Survey results (mg/kg/day) (Min–max) | Neofax (mg/kg/day) | RedBook (mg/kg/day) | |
Amikacin | 4.0–15.0 | 9.0 | 7.5 | 13.3–27.5 | 15.0 | 30.0 |
Penicillin G | 50.0–200.0 | 30.0 | 30.0 | 150.0–300.0 | 90.0 | 90.0 |
Imipenem/cilastatin | 20.0–75.0 | 40.0 | 40.0 | 40.0–100.0 | 50.0 | 75.0 |
Netilmicin | 2.0–6.0 | 2.5 | NA | 4.0–7.5 | 4.0 | NA |
Cloxacillin | 50.0–180.0 | NA | NA | 75.0–180.0 | NA | NA |
Oxacillin | 25.0–180.0 | 50.0 | 50.0 | 75.0–300.0 | 75.0 | 100.0 |
Metronidazole | 3.75–30.0 | 3.75 | 3.75 | 15.0–40.0 | 15.0 | 30.0 |
Ceftazidime | 25.0–200.0 | 60.0 | 100.0 | 50.0–200.0 | 90.0 | 150.0 |
Minimal dosing intervals | Maximal dosing intervals | |||||
Antibiotic | Survey results (h) (Min–max) | Neofax (h) | RedBook (h) | Survey results (h) (Min–max) | Neofax (h) | RedBook (h) |
Clindamycin | 6–8 | 8 | 6 | 6–12 | 12 | 12 |
Amikacin | 8–24 | 24 | 12 | 18–60 | 48 | 48 |
Netilmicin | 8–24 | 24 | NA | 18–48 | 48 | NA |
Gentamicin | 8–24 | 24 | 12 | 12–48 | 48 | 48 |
Tobramycin | 8–48 | 24 | 12 | 24–72 | 48 | 48 |
NA, not available.