Rank by U5MR | Country | U5MR | Infant mortality | Neonatal mortality 2012 | % change in U5MR since 1990 | Adjusted maternal mortality rate 2010 | Population (1000 s) | GNI per capita (US$) | Education status | Human development index | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | 2012 | 1990 | 2012 | ALR | 10 enrol | ||||||||
41 | Papua New Guinea | 89 | 63 | 65 | 48 | 24 | 29 | 230* | 7167 | 1790 | 62 | 0.466 | |
43 | Kiribati | 94 | 60 | 68 | 46 | 22 | 36 | 101 | 2260 | 0.629 | |||
48 | Timor Leste | 171 | 57 | 129 | 48 | 24 | 67 | 300 | 1114 | 3670 | 58 | 91 | 0.576 |
66 | Marshall islands | 49 | 38 | 39 | 31 | 16 | 23 | 140+ | 53 | 4140 | 99 | ||
72 | Solomon Islands | 39 | 31 | 31 | 26 | 14 | 19 | 93 | 550 | 1130 | 88 | 0.53 | |
88 | Fiji | 31 | 22 | 26 | 19 | 10 | 27 | 26 | 875 | 4200 | 99 | 0.702 | |
100 | Vanuatu | 35 | 18 | 29 | 15 | 9 | 48 | 110 | 247 | 3080 | 83 | 0.626 | |
100 | Samoa | 30 | 18 | 25 | 15 | 7 | 41 | 100 | 189 | 3220 | 99 | 93 | 0.702 |
125 | Tonga | 23 | 13 | 20 | 11 | 7 | 44 | 110 | 105 | 4240 | 90 | 0.71 | |
157 | New Zealand | 11 | 6 | 9 | 5 | 3 | 49 | 15 | 4460 | 30 620 | 99 | 0.919 | |
161 | Australia. | 9 | 5 | 8 | 4 | 3 | 47 | 7 | 23 050 | 59 570 | 97 | 0.938 |
Data from Unicef State of the World's Children Report (2014) and United Nations Development Programme Human Development Report (2013).
*Probably higher. DHS survey of 2006 reported a figure of 730/100 000.
+Reported rate 2008–2012.
10, primary school; ALR, adult literacy rate; GNI, gross national income; U5MR, under 5 mortality rate.