<2 Years n (%) | 2–<5 Years n (%) | 5–<12 Years n (%) | ≥12 Years n (%) | Same for all n (%) | |
---|---|---|---|---|---|
Salbutamol MDI (number of puffs) | |||||
2 | 1 (0.6) | 0 (0) | 0 (0) | 0 (0) | 112 (60.2) |
4 | 2 (1.2) | 2 (1.2) | 0 (0) | 0 (0) | |
5 | 12 (7.4) | 9 (5.4) | 1 (0.6) | 1 (0.6) | |
6 | 20 (12.3) | 16 (9.6) | 6 (3.6) | 2 (1.2) | |
8 | 2 (1.2) | 4 (2.4) | 0 (0) | 0 (0) | |
10 | 112 (69.1) | 125 (75.3) | 148 (89.2) | 146 (89.6) | |
12 | 1 (0.6) | 1 (0.6) | 3 (1.8) | 6 (3.7) | |
Other | 12 (7.4) | 9 (5.4) | 8 (4.8) | 8 (4.9) | |
Salbutamol nebuliser (dose in milligrams) | |||||
1.25 | 3 (1.8) | 0 (0) | 0 (0) | 0 (0) | 16 (32.3) |
2.5 | 152 (90.5) | 146 (84.4) | 7 (4) | 2 (1.2) | |
5 | 7 (4.2) | 20 (11.6) | 155 (89.1) | 166 (96) | |
Other | 6 (3.6) | 7 (4) | 12 (6.9) | 5 (2.9) | |
Ipratropium MDI (number of puffs) | |||||
1 | 3 (5.7) | 3 (5.8) | 0 (0) | 0 (0) | 34 (19.5) |
2 | 24 (45.2) | 22 (42.3) | 17 (34) | 16 (32) | |
4 | 14 (26.4) | 15 (28.8) | 13 (26) | 12 (24) | |
5 | 2 (3.8) | 2 (3.8) | 1 (2) | 1 (2) | |
6 | 3 (5.7) | 5 (9.6) | 5 (10) | 7 (14) | |
8 | 0 (0) | 0 (0) | 7 (14) | 8 (16) | |
10 | 1 (1.9) | 1 (1.9) | 2 (4) | 2 (4) | |
Other | 6 (11.3) | 4 (7.7) | 5 (10) | 4 (8) | |
Ipratropium nebuliser (dose in micrograms) | |||||
62.5 | 12 (7.7) | 1 (0.6) | 0 (0) | 0 (0) | 27 (15.5) |
125 | 58 (37.2) | 42 (26.9) | 5 (3.2) | 2 (1.3) | |
250 | 73 (46.8) | 104 (66.7) | 97 (61.8) | 65 (41.4) | |
500 | 6 (3.8) | 2 (1.2) | 49 (31.2) | 87 (55.4) | |
Other | 7 (4.5) | 7 (4.5) | 6 (3.8) | 3 (1.9) |
Figures in parentheses represent percentage based on number of people who give a dose in the age group.
MDI, metered dose inhaler.