Demographic data of the study group (n=12 774)
Total | Male | Female | |
---|---|---|---|
N (%) | 12 774 | 6816 (53.4) | 5958 (46.6) |
Current age (years) | 14.3; (10.8; 16.9) | 14.6; (10.8; 17.0) | 14.0; (10.7; 16.6) |
Age at diabetes onset (years) | 9.0; (5.5; 11.9) | 9.2; (5.6; 12.4) | 8.7; (5.4; 11.4) |
Current diabetes duration (years) | 4.0; (2.3; 6.5) | 3.9; (2.2; 6.3) | 4.2; (2.3; 6.7) |
Current therapy (%) | |||
≤2 Injections/d | 2.5 | 2.6 | 2.4 |
3 Injections/d | 7.0 | 7.2 | 6.8 |
≥4 Injections/d | 60.8 | 63.6 | 57.6 |
CSII | 28.6 | 25.5 | 32.2 |
BMI-SDS baseline | 0.19; (−0.42; 0.80) | 0.23; (−0.39; 0.84) | 0.15; (−0.45; 0.75) |
Current BMI-SDS | 0.32; (−0.24; 0.88) | 0.26; (−0.30; 0.80) | 0.42; (−0.16; 0.95) |
Current percentage overweight (%) | 12.5 | 11.3 | 13.8 |
Current percentage obesity (%) | 2.8 | 2.6 | 3.2 |
BMI SDS increase | 0.11; (−0.28; 0.53) | 0.03; (−0.37; 0.41) | 0.22; (−0.17; 0.67) |
BMI SDS increase >0.5 (%) | 26.4 | 20.2 | 33.5 |
Current HbA1c(%) (n=12 720) (mmol/mol) | 7.7; (7.0; 8.7) 61; (53; 72) | 7.7; (7.0; 8.6) 61; (53; 70) | 7.7; (7.0; 8.7) 61; (53; 72) |
Data are median and lower and upper quartile or percentage. Current data refer to the last follow-up of each patient.