N | Mean | SD | p Value | 95% CI of the difference | ||
---|---|---|---|---|---|---|
Lower | Upper | |||||
Cognitive | 156 | 10.36 | 1.886 | 0.023 | 0.05 | 0.64 |
Exp. language* | 156 | 11.01 | 2.608 | 0.000 | 0.60 | 1.43 |
Rec. language† | 156 | 11.44 | 2.107 | 0.000 | 1.10 | 1.77 |
Fine motor | 156 | 11.37 | 2.074 | 0.000 | 1.04 | 1.70 |
Gross motor | 156 | 9.88 | 1.842 | 0.435 | −0.41 | 0.18 |
*Expressive Language.
†Receptive Language.