Criteria used in PEWS from electronic survey
Criterion | DGH n=58 | Tertiary n=19 | Total n=77 | |||
---|---|---|---|---|---|---|
Number | Per cent | Number | Per cent | Number | Per cent | |
Respiratory rate | 52 | 89.7 | 16 | 84.2 | 68 | 88.3 |
Heart rate | 52 | 89.7 | 16 | 84.2 | 68 | 88.3 |
Oxygen saturation | 45 | 77.6 | 14 | 73.7 | 59 | 76.6 |
Abnormal consciousness | 41 | 70.7 | 13 | 68.4 | 54 | 70.3 |
Respiratory effort | 39 | 67.2 | 9 | 47.4 | 48 | 62.3 |
Nurse concern | 33 | 56.9 | 9 | 47.4 | 42 | 54.5 |
Systolic blood pressure | 28 | 48.3 | 13 | 68.4 | 41 | 53.2 |
Oxygen therapy | 34 | 58.6 | 7 | 36.8 | 41 | 53.2 |
Temperature | 28 | 48.3 | 7 | 36.8 | 35 | 45.5 |
Shock | 29 | 50.0 | 5 | 26.3 | 34 | 44.2 |
Doctor concern | 23 | 39.7 | 8 | 42.1 | 31 | 40.3 |
Respiratory arrest | 21 | 36.2 | 7 | 36.8 | 28 | 36.4 |
Stridor/wheeze | 19 | 32.8 | 6 | 31.6 | 25 | 32.5 |
Apnoea | 20 | 34.5 | 4 | 21.1 | 24 | 31.2 |
Prolonged seizure | 16 | 27.6 | 4 | 21.1 | 20 | 26.0 |
Remaining criteria (criterion from original survey in bold) | Range of number of sites using criteria |
---|---|
Exhaustion | 15–20 |
Burns >10%, mean blood pressure, artificial airway, nebulised medication, meningococcaemia, diabetic ketoacidosis, major trauma, need for ventilation | 10–14 |
Central line (temporary), abnormal coagulation, inotrope infusion, capillary refill time, abnormal serum sodium, fluid bolus >10 mL/kg, arrhythmia, abnormal serum potassium, urine output, scidosis | 5–9 |
Airways threat, cardiac pacing (temporary), neutropenia | 2–4 |
Abdominal pus drainage, abdominal pain >12 years of age, bilious vomiting, bleeding or blood loss, anaphylaxis, burns >5%, persistent vomiting postsurgery, predisposing risk (premature or special needs), parental concern, post-ICU discharge | 1 |
DGH, district general hospital; PEWS, paediatric early warning systems.