Site | Children less than 5 years | Children more than 5 years | ||||
---|---|---|---|---|---|---|
% children (n=554) | 95% CI | % burns extending beyond and below primary site | % children (n=155) | 95% CI | % burns extending beyond and below primary site | |
Arm | 19.3% (107) | 16 to 22.6 | 36.4% (39) | 16.1% (25) | 10.3 to 21.9 | 16% (4) |
Chest* | 17.3% (96) | 14.2 to 20.5 | 67.7% (65) | 11% (17) | 6 to 15.9 | 29.4% (5) |
Face* | 15.9% (88) | 13.3 to 19.5 | 71.5% (63) | 7.1% (11) | 3 to 11.1 | 45.5% (5) |
Neck/shoulder | 11.2% (62) | 8.6 to 13.8 | 82.3% (51) | 7.7% (12) | 3.5 to 11.9 | 66.7% (8) |
Leg* | 10.2% (57) | 7.8 to 12.8 | 49.1% (28) | 19.4% (30) | 13.2 25.6 | 10% (3) |
Thigh | 6.1% (34) | – | 52.9% (18) | 9.7% (15) | – | 6.7% (1) |
Lower leg | 4.2% (23) | – | 43.4% (10) | 9.7% (15) | – | 13.3% (2) |
Hand* | 7% (39) | 4.9 to 9.0 | N/A | 15.5% (24) | 9.8 to 21.2 | N/A |
Foot | 6% (33) | 4 to 8 | N/A | 5.2% (8) | 1.7 to 8.7 | N/A |
Abdomen | 5.2% (29) | 3.4 to 7.0 | 55.2% (16) | 9% (14) | 4.5 to 13.5 | 57.1% (8) |
Head | 3.8% (21) | 1.7 to 4.7 | 80.9% (17) | 0.6% (1) | −0.5 to 2.7 | 100% (1) |
Buttocks | 1.3% (7) | 0.4 to 2.2 | 71% (5) | 2.6% (4) | 0.1 to 5.0 | 50% (2) |
Back | 0.7% (4) | 0 to 1.4 | 50% (2) | 1.9% (3) | −0.25 to 4.0 | 33.3% (1) |
Groin | 0.2% (1) | −0.2 to 0.6 | 3.2% (5) | 0.4 to 5.9 | 60% (3) | |
Unknown | 1.8% (10) | 0.6% (1) | −0.5 to 2.7 | |||
Total | 554 | 28 651.6% | 155 | 40 25.8% |
*p<0.05.