Implementation of PEWS and/or RRT by type of hospital from electronic survey
Type of system | Type of hospital | ||
---|---|---|---|
District general hospital | Tertiary centre | All | |
PEWS present and requires action by medical or nursing staff (no RRT) | 48 (63.2%) | 6 (28.6%) | 54 (55.7%) |
PEWS present and requires action by medical, nursing staff or RRT | 10 (13.2%) | 13 (61.9%) | 23 (23.7%) |
No PEWS present but RRT triggered by medical or nursing concern | 1 (1.3%) | 0 (0%) | 1 (1.0%) |
No PEWS or RRT present | 17 (22.4%) | 2 (9.5%) | 19 (19.6%) |
Total | 76 (100%) | 21 (100%) | 97 (100%) |
PEWS, paediatric early warning systems; RRT, rapid response team.