Review of prescribing practice studies in upper-middle-income and high-income settings27
Study | Study method | Number of patient encounters or number of prescribing encounters (denominator) | Age of patients | Setting (Number of sites for calculation of variation (SD)) | Average number of drugs prescribed (per patient encounter or prescribing encounter) (SD across sites unless otherwise specified) | Percentage of drugs prescribed generically (SD across sites unless otherwise specified) | Percentage of patients prescribed antibiotics (of patient encounter or prescribing encounter) (SD across sites unless otherwise specified) | Percentage of patients prescribed micronutrients (of patient encounter or prescribing encounter) (SD across sites unless otherwise specified) | Percentage of patients prescribed injections (of patient encounter or prescribing encounter) (SD across sites unless otherwise specified) | Percentage of drugs prescribed from EDL (SD across sites unless otherwise specified) |
---|---|---|---|---|---|---|---|---|---|---|
Europe | ||||||||||
Italy (2009)34 | Retrospective analysis of prescriptions from national database | 561237 prescription encounters (selected from 923353 children seen or not) | <14 years | Non-hospital outpatient prescriptions | 3.2 (Median 3)* | NS | 90 (NS)* | NS | NS | NS |
Bulgaria (2004)21 | Prospective, cross-sectional study | 1874 patient encounters | <14 years | 8 paediatric outpatient clinics | 2.6 (NS) | NS | NS | NS | NS | NS |
France (2004)21 | 1990 patient encounters | 2 paediatric outpatient clinics | 2.7 (NS) | NS | NS | NS | NS | NS | ||
Russia (2004)21 | 2194 patient encounters | 6 paediatric outpatient clinics | 2.9 (NS) | NS | NS | NS | NS | NS | ||
Slovakia (2004)21 | 1495 patient encounters | 28 paediatric outpatient clinics | 2.6 (NS) | NS | NS | NS | NS | NS | ||
Spain (2004)21 | 4711 patient encounters | 50 paediatric outpatient clinics | 1.5 (NS) | NS | NS | NS | NS | NS | ||
North America | ||||||||||
USA (2002)35 | Retrospective study analysing data from National Ambulatory Care Survey | NS | <5 years | Office-based physicians | NS | NS | 252 per 1000 patient encounters (95% CI, 224 to 279)† | NS | NS | NS |
6517 patient encounters over a 2 year period (1999–2000) | <15 years | NS | NS | 234 per 1000 patient encounters (95% CI, 210 to 257)† | NS | NS | NS | |||
USA (2005)36 | Retrospective study analysing data from National Ambulatory Care Survey | 1986 patient encounters per 1000 adults over a 2 year period (2001–2002) | 18+ | Outpatients at office-based physicians, emergency departments or hospital departments | NS | NS | 15.3 (NS) | NS | NS | NS |
Patient encounters refer to studies in which the denominator was the number of visits to a healthcare practitioner whether drugs were prescribed or not; prescribing encounters refer to those studies where at least one drug was prescribed during a visit.
*Overall mean and SD.
†Denominator adjusted, hence not given as percentage.
NS, not specified