Annual incidence of newly recorded epilepsy in children aged 0–7 years between 2001 and 2008 by gender, age and deprivation quintile—using indicator 3 (repeat antiepileptic drug prescriptions or an epilepsy diagnosis, or epilepsy symptoms)
Variable | Number of children | Person-years-at-risk (PYAR) | Incidence per 100000 PYAR (95% CI) | Crude incidence rate ratio (p value) | Adjusted* incidence rate ratio (p value) | ||||
---|---|---|---|---|---|---|---|---|---|
Gender | Male | 678 | 535243 | 126.7 | (117.3 to 136.6) | Baseline | – | Baseline | – |
Female | 536 | 510386 | 105.0 | (96.3 to 114.3) | 0.83 | (0.001) | 0.83 | (0.001) | |
Age | |||||||||
0 | 490 | 222534 | 220.2 | (201.1 to 240.6) | |||||
1 | 230 | 186687 | 123.2 | (107.8 to 140.2) | |||||
2 | 159 | 157338 | 101.1 | (86.0 to 118.0) | |||||
3 | 101 | 133531 | 75.6 | (61.6 to 91.9) | |||||
4 | 77 | 112641 | 68.4 | (53.9 to 85.4) | |||||
5 | 65 | 93760 | 69.3 | (53.5 to 88.4) | |||||
6 | 47 | 77893 | 60.3 | (44.3 to 80.2) | |||||
7 | 45 | 61245 | 73.5 | (53.6 to 98.3) | |||||
<1 | Baseline | – | Baseline | – | |||||
1–7 | 0.40 | (<0.001) | 0.42 | (<0.001) | |||||
Period | |||||||||
2001 | 131 | 78376 | 167.1 | (139.7 to 198.3) | |||||
2002 | 165 | 95126 | 173.5 | (148.0 to 202.0) | |||||
2003 | 163 | 110139 | 148.0 | (126.1 to 172.5) | |||||
2004 | 142 | 125546 | 113.1 | (95.3 to 133.3) | |||||
2005 | 147 | 140940 | 104.3 | (88.1 to 122.6) | |||||
2006 | 141 | 154767 | 91.1 | (76.7 to 107.4) | |||||
2007 | 162 | 165963 | 97.6 | (83.2 to 113.9) | |||||
2008 | 163 | 174772 | 93.3 | (79.5 to 108.7) | |||||
Linear trend | 0.90 | (<0.001) | 0.91 | (<0.001) | |||||
Deprivation quintile† | |||||||||
Q1 | 253 | 277317 | 91.2 | (80.3 to 103.2) | Baseline | – | Baseline | – | |
Q2 | 208 | 210291 | 98.9 | (85.9 to 113.3) | 1.08 | (0.388) | 1.08 | (0.430) | |
Q3 | 298 | 211482 | 140.9 | (125.4 to 157.9) | 1.54 | (<0.001) | 1.52 | (<0.001) | |
Q4 | 260 | 197716 | 131.5 | (116.0 to 148.5) | 1.44 | (<0.001) | 1.41 | (<0.001) | |
Q5 | 195 | 148823 | 131.0 | (113.3 to 150.8) | 1.44 | (<0.001) | 1.40 | (<0.001) |
*Incidence rate ratios are adjusted for gender, age, period and deprivation quintile.
†Deprivation quintile measured using the Townsend score—ranging from Q1 (least deprived) to Q5 (most deprived).