Variables | RTIs n (%) | Falls n (%) | Something fell on the child n (%) | Burns n (%) | Drowning n (%) | Poisoning n (%) | Bite/sting n (%) | Natural disaster n (%) | Homicide/assault n (%) | Others n (%) | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9 (12) | 7 (10) | 4 (5) | 8 (11) | 16 (22) | 2 (3) | 3 (4) | 6 (8) | 2 (3) | 16 (22) | 73 (100) |
AGE | |||||||||||
0–12 months | 3 (33) | 2 (29) | 3 (75) | – | 3 (19) | – | – | 2 (33) | – | 5 (31) | 18 (25) |
12–59 months | 6 (67) | 5 (71) | 1 (25) | 8 (100) | 13 (81) | 2 (100) | 2 (67) | 4 (67) | 2 (100) | 11 (69) | 54 (74) |
GENDER | |||||||||||
Male | 7 (78) | 4 (57) | 2 (50) | 2 (25) | 5 (31) | – | 2 (67) | 2 (33) | 2 (100) | 11 (69) | 37 (51) |
Female | 2 (22) | 3 (43) | 2 (50) | 6 (75) | 11 (69) | 2 (100) | 1 (33) | 4 (67) | – | 5 (31) | 36 (49) |
AREA | |||||||||||
Large city | – | 2 (29) | – | 1 (13) | 1 (6) | – | – | 1 (17) | – | 3 (19) | 8 (11) |
Other city | – | 1 (14) | – | – | – | – | – | – | – | 1 (6) | 2 (3) |
Rural | 9 (100) | 4 (57) | 4 (100) | 6 (75) | 15 (94) | 2 (100) | 2 (67) | 5 (83) | 2 (100) | 12 (75) | 61 (83) |
RTIs, road traffic injuries.