Self-report of pain by young person | Parent-report of their child's pain | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
None of the time | Once or twice | A few times | Fairly often | Very often | Every day | Total | ||||||||
Frequency of pain | ||||||||||||||
None of the time | 66 | (50%) | 33 | (25%) | 20 | (15%) | 4 | (3%) | 3 | (2%) | 5 | (4%) | 131 | (100%) |
Once or twice | 36 | (26%) | 49 | (35%) | 33 | (24%) | 9 | (6%) | 5 | (4%) | 8 | (6%) | 140 | (100%) |
A few times | 10 | (13%) | 24 | (31%) | 25 | (32%) | 5 | (6%) | 7 | (9%) | 7 | (9%) | 78 | (100%) |
Fairly often | 3 | (11%) | 7 | (26%) | 6 | (22%) | 5 | (19%) | 2 | (7%) | 4 | (15%) | 27 | (100%) |
Very often | 2 | (13%) | 0 | (0%) | 4 | (25%) | 5 | (31%) | 3 | (19%) | 2 | (13%) | 16 | (100%) |
Every day | 0 | (0%) | 2 | (7%) | 7 | (24%) | 4 | (14%) | 5 | (17%) | 11 | (38%) | 29 | (100%) |
None | Very mild | Mild | Moderate | Severe | Very severe | Total | ||||||||
Severity of pain | ||||||||||||||
None | 66 | (52%) | 31 | (24%) | 15 | (12%) | 13 | (10%) | 3 | (2%) | 0 | (0%) | 128 | (100%) |
Very mild | 24 | (26%) | 23 | (24%) | 28 | (30%) | 17 | (18%) | 2 | (2%) | 0 | (0%) | 94 | (100%) |
Mild | 14 | (15%) | 18 | (19%) | 28 | (30%) | 24 | (26%) | 9 | (10%) | 1 | (1%) | 94 | (100%) |
Moderate | 9 | (15%) | 8 | (13%) | 13 | (21%) | 23 | (37%) | 8 | (13%) | 1 | (2%) | 62 | (100%) |
Severe | 3 | (12%) | 2 | (8%) | 4 | (15%) | 9 | (35%) | 7 | (27%) | 1 | (4%) | 26 | (100%) |
Very severe | 1 | (6%) | 2 | (12%) | 4 | (24%) | 4 | (24%) | 2 | (12%) | 4 | (24%) | 17 | (100%) |
If parent- and self-report had agreed completely, the percentages in bold would be 100%.