DRR between 2 and 6 months of age according to initial vaccination status and sex
Mortality per 100 person-years (deaths/days of observation) | Crude DRR (95% CI) (DTP/no DTP) | DRR (95% CI) (DTP/no DTP) adjusted* | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
BCG at birth | Delayed BCG | |||||||||
Sex | DTP vaccinated | No DTP | DTP vaccinated | No DTP | BCG at birth | Delayed BCG | All | BCG at birth | Delayed BCG | All |
Boys | 8.0 (7/31885) | 6.8 (3/16161) | 5.9 (5/30952) | 20.3 (8/14415) | 1.18 (0.30 to 4.55) | 0.29 (0.10 to 0.89) | 0.53 (0.23 to 1.20) | 2.48 (0.61 to 10.0) | 0.79 (0.26 to 2.38) | 1.29 (0.56 to 2.97) |
Girls | 11.5 (13/41361) | 3.4 (2/21194) | 8.8 (9/37358) | 4.8 (3/22656) | 3.34 (0.76 to 14.6) | 1.81 (0.49 to 6.69) | 2.45 (0.93 to 6.45) | 7.18 (1.53 to 33.7) | 4.26 (0.96 to 18.9) | 5.68 (1.83 to 17.7) |
All | 10.0 (20/73246) | 4.9 (5/37355) | 7.5 (14/68310) | 10.8 (11/37071) | 2.04 (0.77 to 5.41) | 0.68 (0.31 to 1.51) | 1.11 (0.61 to 2.02) | 4.33 (1.54 to 12.2) | 1.71 (0.73 to 4.01) | 2.62 (1.34 to 5.09) |
↵* Adjusted for arm of BCG trial, sex and arm circumference.
BCG, Bacille Calmette-Guerin; DRR, death rate ratios; DTP, diphtheria-tetanus-pertussis.