Nurse reports present | Nurse reports absent | ||||
---|---|---|---|---|---|
Parent reports present | Parent reports absent | Parent reports present | Parent reports absent | ||
Symptom | n (%) | n (%) | n (%) | n (%) | Kappa |
Rash | 65/111 (58.6) | 46/111 (41.4) | 26/424 (6.1) | 398/424 (93.9) | 0.56 |
Cough | 187/258 (72.5) | 71/258 (27.5) | 51/277 (18.4) | 226/277 (81.6) | 0.54 |
Wheeze | 34/46 (73.9) | 12/46 (26.1) | 87/489 (18.6) | 402/489 (81.4) | 0.32 |
Breathing difficulty | 56/110 (50.9) | 54/110 (49.1) | 78/425 (17.8) | 347/425 (81.6) | 0.30 |
Pallor | 95/201 (47.3) | 106/201 (52.7) | 72/334 (21.6) | 262/334 (78.4) | 0.27 |
Fever* | 207/244 (84.8) | 37/244 (15.2) | 178/285 (62.5) | 107/285 (37.5) | 0.22 |
↵* Temperature data not available for six participants.