Family income at 3 years | Richest (n=750) | Band 2 (n=2024) | Band 3 (n=2445) | Band 4 (n=2973) | Poorest (n=2182) | Don't know or refused (n=1429) |
---|---|---|---|---|---|---|
Child's gender | ||||||
Boys | 49.9 | 52.9 | 49.1 | 51.1 | 51.8 | 48.7 |
Demographic characteristics | ||||||
Child is firstborn | ||||||
Yes | 43.4 | 44.2 | 42.1 | 38.4 | 49.8 | 38.7 |
Languages spoken in the home | ||||||
English only | 92.8 | 95.0 | 95.8 | 94.8 | 94.2 | 91.5 |
Mother's age at time of birth | ||||||
35+ | 32.8 | 26.2 | 17.3 | 13.7 | 9.5 | 20.1 |
30–34 | 48.9 | 43.1 | 37.5 | 28.1 | 16.2 | 34.7 |
25–29 | 17.4 | 25.2 | 33.5 | 30.4 | 23.8 | 23.6 |
20–24 | 0.9 | 5.0 | 9.9 | 21.4 | 27.6 | 14.9 |
13–19 | 0.0 | 0.6 | 1.8 | 6.6 | 22.9 | 6.7 |
Home learning | ||||||
A parent has basic skills difficulties | ||||||
Yes | 7.1 | 7.2 | 10.9 | 17.0 | 19.2 | 16.4 |
Someone reads stories to the child | ||||||
Every day | 81.7 | 76.7 | 70.4 | 58.7 | 53.7 | 62.7 |
1–6 days per week | 17.9 | 22.7 | 27.5 | 36.2 | 38.7 | 32.8 |
Less often | 0.4 | 0.5 | 2.1 | 5.2 | 7.7 | 4.5 |
Visits to the library | ||||||
At least weekly | 10.2 | 7.6 | 8.3 | 7.4 | 7.7 | 7.2 |
Help with the alphabet | ||||||
At least weekly | 70.4 | 66.9 | 69.9 | 68.9 | 71.7 | 68.1 |
Help with numbers/counting | ||||||
At least weekly | 92.4 | 93.3 | 93.7 | 93.4 | 91.2 | 91.2 |
Learning songs, poems and rhymes | ||||||
At least weekly | 96.2 | 93.7 | 94.7 | 93.5 | 91.9 | 92.2 |
Does drawing and painting | ||||||
At least weekly | 95.1 | 95.4 | 95.4 | 94.7 | 94.7 | 93.7 |
Family routines | ||||||
Regular bedtimes | ||||||
Usually/always | 91.8 | 88.4 | 84.6 | 79.8 | 75.4 | 77.7 |
Regular mealtimes | ||||||
Usually/always | 98.2 | 96.4 | 95.2 | 91.2 | 88.5 | 90.8 |
Psychosocial environment | ||||||
Maternal K6 score ≥9 | 2.7 | 3.6 | 5.9 | 11.7 | 17.6 | 10.3 |
Child–parent relationship (Pianta) scale* | 9.67 | 9.74 | 9.93 | 11.23 | 12.56 | 10.88 |
Discipline strategies, mean* | 0.67 | 0.76 | 0.81 | 0.94 | 1.07 | 0.92 |
Parent–child items from HOME Inventory, mean* | 0.33 | 0.38 | 0.40 | 0.61 | 0.93 | 0.64 |
Mother's parenting competence | ||||||
Better than average | 70.7 | 63.0 | 59.4 | 55.7 | 53.8 | 60.0 |
Family rules | ||||||
Lots of rules | 36.8 | 34.5 | 31.5 | 30.1 | 29.0 | 30.0 |
Not many rules | 33.1 | 37.4 | 41.3 | 43.7 | 46.1 | 40.4 |
It varies | 30.1 | 28.1 | 27.3 | 26.2 | 25.0 | 29.6 |
Enforcement of rules | ||||||
Strictly enforced | 55.7 | 55.8 | 52.4 | 48.9 | 47.1 | 43.5 |
Not very strictly enforced | 17.0 | 17.8 | 19.9 | 25.3 | 28.1 | 27.1 |
It varies | 27.3 | 26.3 | 27.7 | 25.8 | 24.8 | 29.5 |
Family income at 5 years | Richest (n=1228) | Band 2 (n=2766) | Band 3 (n=2922) | Band 4 (n=3512) | Poorest (n=2088) | Don't know or refused (n=1229) |
Child's gender | ||||||
Boys | 50.0 | 52.4 | 51.0 | 51.2 | 49.3 | 50.3 |
Demographic characteristics | ||||||
Child is firstborn | ||||||
Yes | 41.6 | 42.4 | 40.5 | 40.0 | 51.4 | 38.6 |
Family income at 5 years | Richest (n=1228) | Band 2 (n=2766) | Band 3 (n=2922) | Band 4 (n=3512) | Poorest (n=2088) | Don't know or refused (n=1229) |
Languages spoken in the home | ||||||
English only | 94.9 | 95.0 | 94.2 | 91.0 | 90.4 | 88.3 |
Mother's age at time of birth | ||||||
35+ | 32.5 | 21.7 | 14.9 | 12.3 | 8.0 | 20.7 |
30–34 | 45.4 | 40.3 | 32.4 | 22.6 | 15.0 | 30.0 |
25–29 | 18.2 | 28.6 | 33.7 | 31.0 | 21.5 | 26.0 |
20–24 | 3.8 | 7.8 | 15.3 | 23.4 | 29.3 | 15.5 |
13–19 | 0.1 | 1.6 | 3.8 | 10.7 | 26.2 | 7.7 |
Home learning | ||||||
A parent has basic skills difficulties | ||||||
Yes | 92.9 | 89.9 | 87.3 | 81.5 | 78.4 | 80.5 |
Someone reads stories to the child | ||||||
Every day | 64.2 | 60.2 | 57.9 | 50.3 | 51.8 | 53.9 |
1–6 days per week | 34.4 | 38.6 | 40.0 | 46.0 | 44.5 | 41.6 |
Less often | 1.4 | 1.2 | 2.1 | 3.7 | 3.7 | 4.5 |
Help with reading | ||||||
At least weekly | 98.9 | 98.8 | 98.6 | 97.0 | 97.0 | 96.3 |
Help with writing | ||||||
At least weekly | 88.1 | 89.6 | 88.1 | 87.6 | 86.3 | 83.0 |
Help with numbers | ||||||
At least weekly | 91.7 | 91.7 | 90.0 | 89.2 | 90.3 | 86.2 |
Telling stories to the child | ||||||
At least weekly | 70.5 | 71.4 | 68.9 | 67.6 | 61.3 | 66.3 |
Visits to the library | ||||||
At least weekly | 8.7 | 7.9 | 8.9 | 8.2 | 10.6 | 9.8 |
Musical activities | ||||||
At least weekly | 92.3 | 93.0 | 93.6 | 91.9 | 90.9 | 89.8 |
Draws, paints or makes things | ||||||
At least weekly | 73.0 | 78.4 | 77.0 | 72.0 | 75.0 | 73.9 |
Family routines | ||||||
Regular bedtimes | ||||||
Usually/always | 96.3 | 96.8 | 92.4 | 88.8 | 85.8 | 85.5 |
Regular mealtimes | ||||||
Usually/always | 97.4 | 95.7 | 95.6 | 91.4 | 89.0 | 91.7 |
Psychosocial environment | ||||||
Maternal K6 score ≥9 | 3.0 | 5.0 | 7.1 | 13.6 | 18.9 | 12.2 |
Discipline strategies, mean* | 0.17 | 0.19 | 0.23 | 0.29 | 0.32 | 0.31 |
Mother's parenting competence | ||||||
Better than average | 68.6 | 64.2 | 58.2 | 56.1 | 56.4 | 59.3 |
Whether the mother felt close to the child | ||||||
Extremely close | 72.7 | 72.5 | 69.7 | 68.1 | 70.3 | 67.1 |
↵* High scores indicate unfavourable circumstances.
HOME, Home Observation for Measurement of the Environment.