Breakdown of retrieved PICU admissions in England and Wales (2005–2008) by type of retrieval team (n=16 875)
PICU | Non-specialist team (%) | Specialist PIC team (%) |
---|---|---|
1 | 183 (31.7) | 395 (68.3) |
2 | 142 (92.8) | 11 (7.2) |
3 | 3 (100.0) | 0 (0) |
4 | 40 (8.0) | 458 (92.0) |
5 | 57 (15.1) | 320 (84.9) |
6 | 90 (4.3) | 2008 (95.7) |
7 | 157 (60.4) | 103 (39.6) |
8 | 14 (82.4) | 3 (17.6) |
9 | 46 (5.2) | 831 (94.8) |
10 | 56 (19.8) | 227 (80.2) |
11 | 70 (48.3) | 75 (51.7) |
12 | 319 (28.6) | 796 (71.4) |
13 | 77 (13.2) | 507 (86.8) |
14 | 78 (78.0) | 22 (22.0) |
15 | 194 (25.4) | 571 (74.6) |
16 | 38 (8.0) | 436 (92.0) |
17 | 168 (85.7) | 28 (14.3) |
18 | 90 (19.6) | 369 (80.4) |
19 | 317 (12.9) | 2144 (87.1) |
20 | 30 (6.4) | 436 (93.6) |
21 | 227 (28.0) | 583 (72.0) |
22 | 49 (10.0) | 441 (90.0) |
23 | 163 (29.0) | 400 (71.0) |
24 | 35 (3.9) | 860 (96.1) |
25 | 28 (11.8) | 210 (88.2) |
26 | 155 (18.0) | 708 (82.0) |
27 | 2 (100.0) | 0 (0) |
28 | 283 (27.1) | 761 (72.9) |
29 | 35 (57.4) | 26 (42.6) |
Total | 3146 (18.6) | 13 729 (81.4) |
Adapted from Ramnarayan et al.13
PICU, paediatric intensive care unit; PIC, paediatric intensive care.