Centres | Countries | Western Europe | Eastern Europe | Latin America | North America | Total enrolment | |
---|---|---|---|---|---|---|---|
Meloxicam14 | 34 | 7 | 130 | 94 | 0 | 0 | 224 |
Cyclosporine A15 | 59 | 40 | 207 | 27 | 25 | 85 | 344 |
Etanercept13 | 13 | 2 | 0 | 0 | 0 | 69 | 69 |
Infliximab16 | 31 | 15 | 62 | 10 | 28 | 23 | 123 |
Adalimumab17 | 31 | 7 | 57 | 26 | 0 | 88 | 171 |
Abatacept12 | 43 | 11 | 69 | 0 | 94 | 27 | 190 |
Systemic JIA | 4 | 4 | 23 | 0 | 0 | 0 | 23 |
Systemic JIA | 43 | 17 | 59 | 7 | 22 | 24 | 112 |
Total | 607 | 164 | 169 | 316 | 1256 |
The last column refers to the total number of children enrolled in a specific study.
JIA, juvenile idiopathic arthritis.