Centres | Countries | Western Europe | Eastern Europe | Latin America | North America | Other | Total enrolled | |
---|---|---|---|---|---|---|---|---|
MTX high dose trial10 | 58 | 20 | 492 | 55 | 66 | 8 | 12 | 633 |
HRQL19 20 | 32 | 3988 | 1388 | 903 | 0 | 365 | 6644 | |
JSLE24 26 | 121 | 39 | 247 | 102 | 150 | 37 | 21 | 557 |
JDM25 27 | 131 | 35 | 158 | 37 | 78 | 18 | 3 | 294 |
MTX withdrawal trial11 | 61 | 29 | 193 | 80 | 80 | 0 | 11 | 364 |
Vasculitis28 29 | 98 | 36 | 599 | 353 | 260 | 6 | 181 | 1399 |
JDM trial | 31 | 22 | 85 | 10 | 39 | 1 | 0 | 135 |
Total | 5762 | 2025 | 1576 | 70 | 593 | 10 026 |
The last column refers to the total number of children enrolled in a specific study.
JDM, juvenile dermatomyositis; JSLE, juvenile systemic lupus erythematosus; HRQL, health-related quality of life; MTX, methotrexate.