Reference | Period | Country | Age (years) | Population (N) | Data source | Prescription rate* | Prevalence (%) |
---|---|---|---|---|---|---|---|
22 | 2006 | Italy | ≤13 | 923 253 | Prescription DB | 1.3 | 52.4 |
23 | 2001 | Canada | ≤19 | 322 684 | Health maintenance organisation | 0.9 | 42.0 |
24 | 1996–2001 | USA | 1–14 | 35 028 | National survey | NR | 28.1 |
25 | 1999–2005 | The Netherlands | ≤19 | 115 000 | Prescription DB | 0.3 | 17.8 |
26 | 1999–2000 | UK | ≤16 | 168 396 | Questionnaire | NR | 14.2 |
27 | 1999–2003 | Denmark | ≤14 | NR | Prescriptions DB | 0.3 | NR |
↵* Expressed as prescriptions/person/year.
DB, database; NR, not reported.