Visit | |||||
---|---|---|---|---|---|
Sex | Variable | 7 years | 8 years | 9 years | 10 years |
Boys (n=107) | Age (years) | 6.89 (0.26) | 7.85 (0.28) | 8.87 (0.28) | 9.91 (0.29) |
BMI (SD score) | 0.21 (1.09) | 0.30 (1.14) | 0.38 (1.13) | 0.44 (1.14) | |
WC (SD score) | 0.19 (1.04) | 0.36 (1.09) | 0.45 (1.10) | 0.58 (1.06) | |
Body fat† (%) | 13.0 (7.4) | 13.6 (8.8) | 16.0 (12.0) | 18.8 (15.3) | |
Total PA (counts×105/week) | 38.7 (8.3) | 38.7 (8.4) | 37.8 (8.0) | 35.8 (9.4) | |
MVPA (min/day) | 56.9 (22.6) | 57.3 (21.5) | 56.5 (19.6) | 52.3 (24.1) | |
Girls (n=95) | Age (years) | 6.88 (0.25) | 7.82 (0.29) | 8.84 (0.29) | 9.87 (0.28) |
BMI (SD score) | 0.58 (1.05) | 0.61 (1.12) | 0.70 (1.10) | 0.73 (1.17) | |
WC (SD score) | 0.48 (1.14) | 0.53 (1.20) | 0.74 (1.23) | 0.87 (1.27) | |
Body fat† (%) | 20.0 (11.9) | 21.4 (14.5) | 25.6 (13.4) | 27.0 (14.0) | |
Total PA (counts×105/week) | 34.3 (6.3) | 33.9 (7.8) | 33.6 (7.3) | 32.0 (7.1) | |
MVPA (min/day) | 44.5 (15.5) | 43.7 (18.0) | 41.9 (16.9) | 37.6 (13.8) |
† Median (interquartile range).
BMI, body mass index; PA, physical activity; MV, moderate-and-vigorous; SD, standard deviation; WC, waist circumference.