Child, maternal and family outcomes
Measure | Intervention, N (%) | Comparison, N (%) | OR (95% CI) | p Value |
---|---|---|---|---|
Low birth weight (<2500 g) | 7 (7%), n=107 | 2 (2%), n=94 | 3.22 (0.65 to 15.90) | 0.15 |
Preterm (<37 weeks) | 11 (10%), n=110 | 6 (6%), n=93 | 1.69 (0.60 to 4.74) | 0.32 |
Child illness and immunisation (collated data, n=166*) | n=88 | n=78 | ||
Respiratory infection (6–24 months) | 29 (33%) | 24 (31%) | 0.90 (0.47 to 1.74) | 0.76 |
Gastroenteritis (6–24 months) | 51 (58%) | 47 (60%) | 1.10 (0.59 to 2.05) | 0.76 |
Immunisation up to date (6–24 months) | 88 (100%) | 78 (100%) | NA | NA |
Smoking (collated data, n=208) | n=111 | n=97 | ||
Household always smoke free (0–24 months) (n=208) | 39 (35%) | 34 (35%) | 1.00 (0.56 to 1.76) | 0.99 |
Mother never smoked (0–24 months) (n=208) | 69 (62%) | 66 (68%) | 1.30 (0.73 to 2.30) | 0.38 |
Mother gave up smoking (0–24 months) (smokers only) | 16 (38%), n=42 | 11 (36%), n=31 | 0.89 (0.34 to 2.34) | 0.82 |
Percentages have been rounded.
↵* Data only collected after child-age 6 months, so only includes children still participating from 6 months of age.