Quality of the home environment from a child development perspective, as measured by the HOME Inventory18 (12–24 months)
Measure and subgroup | Intervention, mean (SE) | Comparison, mean (SE) | Mean difference (95% CI) | Effect size (d) | p Value | Power |
---|---|---|---|---|---|---|
HOME (longitudinal analyses, EM imputation, whole group, n=174)* | ||||||
Responsivity | 9.35 (0.13) | 8.88 (0.14) | 0.47 (0.09 to 0.85) | 0.26 | 0.02 | 0.68 |
First-time mother (n=53) | 9.84 (0.22) | 9.00 (0.22) | 0.84 (0.21 to 1.47) | 0.29 | 0.01 | 0.75 |
Overseas born (n=87) | 9.28 (0.20) | 8.72 (0.20) | 0.56 (−0.001 to 1.12) | 0.21 | 0.05 | 0.50 |
>1 risk factor (n=90) | 9.50 (0.17) | 8.93 (0.18) | 0.57 (0.08 to 1.06) | 0.24 | 0.02 | 0.62 |
Distressed (n=75) | 9.49 (0.19) | 8.61 (0.17) | 0.88 (0.35 to 1.41) | 0.39 | 0.001 | 0.91 |
Avoidance of restriction and punishment | 5.75 (0.13) | 5.50 (0.13) | 0.25 (−0.12 to 0.61) | 0.18 | ||
Organisation of environment | 4.92 (0.08) | 4.84 (0.08) | 0.09 (−0.13 to 0.30) | 0.43 | ||
>1 risk factor (n=90) | 4.96 (0.10) | 4.68 (0.11) | 0.27 (−0.03 to 0.57) | 0.19 | 0.07 | 0.44 |
Distressed (n=73) | 5.00 (0.10) | 4.60 (0.10) | 0.40 (0.11 to 0.69) | 0.29 | 0.01 | 0.77 |
Provision of appropriate play materials | 6.90 (0.12) | 6.68 (0.13) | 0.23 (−0.13 to 0.58) | 0.21 | ||
First-time mother (n=53) | 7.40 (0.16) | 6.69 (0.16) | 0.72 (0.26 to 1.17) | 0.34 | 0.003 | 0.88 |
Australian born (n=87) | 7.21 (0.15) | 6.74 (0.16) | 0.47 (0.03 to 0.91) | 0.22 | 0.04 | 0.56 |
>1 risk factor (n=90) | 6.95 (0.17) | 6.48 (0.18) | 0.47 (−0.01 to 0.96) | 0.20 | 0.06 | 0.49 |
Distressed (n=73) | 6.99 (0.20) | 6.39 (0.19) | 0.60 (0.05 to 1.15) | 0.23 | 0.03 | 0.57 |
Maternal involvement with child | 3.24 (0.12) | 3.19 (0.13) | 0.05 (−0.29 to 0.40) | 0.76 | ||
First-time mother (n=53) | 3.95 (0.22) | 3.18 (0.22) | 0.77 (0.15 to 1.39) | 0.29 | 0.02 | 0.68 |
Variety in daily stimulation | 3.75 (0.08) | 3.67 (0.08) | 0.08 (−0.14 to 0.30) | 0.49 | ||
1 risk factor only (n=84) | 3.93 (0.11) | 3.63 (0.12) | 0.30 (−0.03 to 0.63) | 0.19 | 0.07 | 0.43 |
↵* Only includes those cases where a HOME score was completed on at least one time point.