Characteristics of the study population by resuscitation and presence or absence of encephalopathy
Resuscitated infants | |||||
---|---|---|---|---|---|
Measure | Number with data | Infants not requiring resuscitation (n=8080) | Asymptomatic (n=612) | Encephalopathic (n=40) | p Value |
Antenatal factors | |||||
Male | 8732 | 4038 (50.0%) | 318 (52.0%) | 25 (62.5%) | 0.188 |
Primiparous | 8223 | 3387 (44.5%) | 327 (56.6%) | 27 (71.1%) | <0.001 |
Maternal hypertension | 8732 | 231 (2.9%) | 26 (4.3%) | 4 (10.0%) | 0.005 |
Intrapartum factors | |||||
Gestation | 8732 | 39.7 (1.4) | 39.8 (1.4) | 39.5 (1.7) | 0.035 |
Birth weight (g) | 8732 | 3469 (467) | 3451 (528) | 3146 (753) | <0.001 |
Birth length (cm) | 8078 | 50.9 (2.4) | 51.0 (2.5) | 50.9 (2.2) | 0.609 |
Head circumference (cm) | 8100 | 34.9 (1.4) | 35.0 (1.4) | 35.0 (1.6) | 0.009 |
Maternal fever | 8732 | 33 (0.4%) | 7 (1.1%) | 2 (5.0%) | <0.001 |
Delivery | 8731 | ||||
Spontaneous cephalic | 6357 (78.7%) | 317 (51.9%) | 12 (30.0%) | <0.001 | |
Emergency caesarean section | 353 (4.4%) | 120 (19.6%) | 14 (35.0%) | ||
Elective caesarean section | 316 (3.9%) | 26 (4.3%) | 4 (10.0%) | ||
Instrumental | 996 (12.3%) | 102 (16.7%) | 7 (17.5%) | ||
Breech | 58 (0.7%) | 46 (7.5%) | 3 (7.5%) | ||
Apgar at 1 minute | 8723 | 9 (9–9) | 5 (4–6) | 4 (3–6) | <0.001 |
Apgar at 5 minute | 8723 | 10 (9–10) | 9 (8–9) | 8 (6–9) | <0.001 |
Social factors | |||||
Maternal age (years) | 8732 | 28.5 (4.8) | 28.5 (4.7) | 28.2 (4.9) | 0.923 |
Maternal socioeconomic group | 7603 | ||||
i—professional | 441 (6.3%) | 32 (6.1%) | 3 (8.6%) | 0.243 | |
ii—managerial | 2284 (32.4%) | 154 (29.5%) | 6 (17.1%) | ||
iiiN—skilled non-manual | 2781 (39.5%) | 231 (44.2%) | 17 (48.6%) | ||
iiiM—skilled manual | 720 (10.2%) | 58 (11.1%) | 4 (11.4%) | ||
iv—semiskilled | 672 (9.5%) | 37 (7.1%) | 5 (14.3%) | ||
v—unskilled | 147 (2.1%) | 11 (2.1%) | 0 (0%) | ||
Mother's highest educational qualification* | 8083 | ||||
CSE | 1261 (16.9%) | 103 (18.2%) | 7 (18.0%) | 0.008 | |
Vocational | 708 (9.5%) | 53 (9.4%) | 3 (7.7%) | ||
O level | 2642 (35.3%) | 234 (41.4%) | 8 (20.5%) | ||
A level | 1794 (24.0%) | 119 (21.1%) | 13 (33.3%) | ||
Degree | 1074 (14.4%) | 56 (9.9%) | 8 (20.5%) | ||
Tenure | 8308 | ||||
Mortgaged or owned | 6105 (79.5%) | 462 (78.8%) | 32 (80.0%) | 0.920 | |
Council rented | 886 (11.5%) | 65 (11.1%) | 4 (10.0%) | ||
Private rented | 691 (9.0%) | 59 (10.1%) | 4 (10.0%) | ||
Car ownership | 8306 | 7104 (92.4%) | 537 (91.8%) | 37 (92.5%) | 0.853 |
Crowding index (number of people per room) | 8221 | ||||
<0.5 | 3359 (44.2%) | 286 (49.2%) | 23 (59.0%) | 0.025 | |
0.5–0.75 | 3831 (50.4%) | 257 (44.2%) | 13 (33.3%) | ||
0.75–1 | 296 (3.9%) | 28 (4.8%) | 3 (7.7%) | ||
1+ | 115 (1.5%) | 10 (1.7%) | 0 (0%) | ||
Non-white ethnicity | 8659 | 388 (4.8%) | 30 (5.0%) | 4 (10.0%) | 0.317 |
Cerebral palsy | 8732 | 7 (0.1%) | 2 (0.3%) | 3 (5.0%) | <0.001 |
p Values are for evidence for a difference between the three groups. Comparisons were made using analysis of variance or Kruskal-Wallis as appropriate.
Values are number (%), median (IQR) or mean (SD) as appropriate.
↵* CSE, Certificate in Secondary Education (commonly taken at 16 years of age); vocational, City & Guilds (intermediate level), technical, shorthand or typing, or other qualification; O level, ordinary level (commonly taken at 16 years of age); A level, advanced level (commonly taken at 18 years of age), state enrolled nurse, state registered nurse, City & Guilds (final or full level) or teaching qualification; degree, University degree.