PCHIs identified | ||||
---|---|---|---|---|
Moderate and worse bilateral (BHE) | Mild bilateral (BHE) | Unilateral (WHE) | All degrees | |
Neonatal screen | ||||
Number | 32 | 17 | 15 | 64 |
Yield/1000 (95% CI) | 0.9 (0.59 to 1.21) | 0.48 (0.25 to 0.7) | 0.42 (0.21 to 0.63) | 1.79 (1.36 to 2.23) |
Concerns 0–1 year | ||||
Number | 3 | 1 | 0 | 4 |
Yield/1000 (95% CI) | 0.08 (0 to 0.18) | 0.03 (0 to 0.08) | 0 (0) | 0.11 (0.0 to 0.22) |
Health visitor distraction test | ||||
Number | 1 | 1 | 0 | 2 |
Yield/1000 (95% CI) | 0.03 (0 to 0.08) | 0.03 (0 to 0.08) | 0 (0) | 0.06 (0.0 to 0.13) |
Concerns 1–5 years | ||||
Number | 11 | 22 | 7 | 40 |
Yield/1000 (95% CI) | 0.31 (0.13 to 0.49) | 0.62 (0.36 to 0.87) | 0.2 (0.05 to 0.34) | 1.12 (0.77 to 1.47) |
School entry sweep test | ||||
Number | 3 | 4 | 4 | 11 |
Yield/1000 (95% CI) | 0.08 (0 to 0.18) | 0.11 (0 to 0.22) | 0.11 (0 to 0.22) | 0.31 (0.13 to 0.49) |
BHE, better hearing ear; PCHI, permanent congenital hearing impairment; WHE, worse hearing ear.