Characteristics of study sample
Categories | n (%) | |
---|---|---|
Child | ||
Gender | Male | 519 (50.1) |
Female | 516 (49.9) | |
Low birth weight 1 | Yes | 925 (89.4) |
No | 108 (10.4) | |
Preterm delivery 2 | Yes | 894 (86.4) |
No | 126 (12.2) | |
Ethnicity | Black | 880 (85.0) |
White | 42 (4.1) | |
Mixed | 97 (9.4) | |
Asian | 16 (1.5) | |
Maternal age | Younger (<35) | 947 (91.5) |
Older (≥35) | 88 (8.5) | |
Socioeconomic details | ||
Household assets (combinations of TV, car, fridge, washing machine) 3 | 4 | 142 (13.7) |
3 | 209 (20.2) | |
2 | 361 (34.9) | |
1 | 206 (19.9) | |
0 | 114 (11.0) | |
Housing quality (combinations of independent toilet, water, electric, phone) 4 | 4 | 502 (48.5) |
3 | 320 (30.9) | |
2 | 87 (8.4) | |
1 | 101 (9.8) | |
0 | 19 (1.8) | |
House ownership 5 | House owner (independent) | 248 (24.0) |
House owner (shared) | 33 (3.2) | |
House rental (independent) | 579 (55.9) | |
House rental (shared) | 168 (16.2) | |
Maternal Education 6 | No formal education | 12 (1.2) |
Equal or less than Std 3 | 64 (6.2) | |
Equal or less than Std 4–5 | 42 (4.1) | |
Equal or less than Std 6–8 | 445 (43.0) | |
Equal or less than Std 9–10 | 344 (33.2) | |
Post-school training | 107 (10.3) | |
College degree | 15 (1.4) | |
University degree | 5 (0.5) |
Missing: 1, 2; 2, 15; 3, 3; 4, 6; 5, 7; 6, 1.