Main parameters in children with initially abnormal levels in groups 1 and 2 (medians)
Start MMF | 3 months after starting MMF | 6 months after starting MMF | 12 months after starting MMF | |||||
---|---|---|---|---|---|---|---|---|
Parameters | Group 1 | Group 2 | Group 1 | Group 2 | Group 1 | Group 2 | Group 1 | Group 2 |
Serum C3 (g/l) | 0.53 | 0.63 | 0.99 | 0.82 | 1.06 | 0.87 | 1.15* | 1.2* |
Serum C4 (g/l) | 0.07 | 0.07 | 0.1 | 0.1 | 0.14 | 0.12 | 0.17* | 0.11 |
Urine albumin/creatinine ratio (mg/mmol) | 190.0 | 36.7 | 69.1 | 95.6 | 15.1* | 3.4 | 5.1* | 28.1 |
Haemoglobin (g/dl) | 9.7 | 9.5 | 11.7 | 13.5 | 11.4 | 13.1 | 12.6* | 13.1* |
ESR (mm in the first hour) | 63.0 | 43.0 | 65.5 | 9.0 | 26.0* | 19.0 | 16.0* | 13.5* |
Lymphocytes × 109 | 0.5 | 0.83 | 1.01 | 1.6 | 0.94 | 1.4 | 1.7* | 1.8* |
ANA (IU/ml) | 1:2560 | 1:1280 | 1:2560 | 1:1280 | 1:160 | 1:160 | 1:160 | 1:160 |
Anti-dsDNA (IU/ml) | 27 | 36 | 55.7 | 25.5 | 20.8 | 11 | 25 | 10 |
Serum creatinine (µmol/l) | 100 | 96 | 96 | 52 | 72 | 41 | 53* | 44 |
Prednisolone dose (mg/day) | 25.0 | 15.0 | 12.5 | 10.0 | 10.0* | 7.5 | 6.5* | 5.0* |
↵* p<0.05; 3, 6 and 12 months compared to the onset of therapy.
ANA, antinuclear antibody; ESR, erythrocyte sedimentation rate; MMF, mycophenolate mofetil.