Comparison of the characteristics of Asian Indian adolescents in Delhi by hypertension* status (n=1022)
Hypertensive (n=65) | Normotensive (n=957) | ||||
---|---|---|---|---|---|
Mean | SD | Mean | SD | p Value† | |
Age (years) | 16.9 | 1.8 | 16.7 | 1.6 | 0.2 |
BMI (kg/m2) | 21.3 | 4.5 | 19.5 | 3.2 | <0.001 |
Heart rate (beats/min) | 87.4 | 8.9 | 82.9 | 8.4 | <0.001 |
Waist circumference (cm) | 73.1 | 12.4 | 68.2 | 8.5 | <0.001 |
Hip circumference (cm) | 89.9 | 9.4 | 86.6 | 7.4 | <0.001 |
Subscapular skinfold (mm) | 20.9 | 12.0 | 16.3 | 8.8 | <0.001 |
Calf skinfold (mm) | 19.8 | 7.5 | 17.5 | 6.8 | <.01 |
Peripheral skinfold thickness (mm)‡ | 28.3 | 14.5 | 23.6 | 11.9 | <0.001 |
Central skinfold thickness (mm)§ | 44.2 | 26.2 | 35.5 | 19.9 | <0.001 |
Sum of four skinfold thickness, Σ4SF (mm)¶ | 62.1 | 37.5 | 49.4 | 25.2 | <.01 |
Percentage body fat | 27.3 | 10.3 | 23.8 | 7.7 | <0.001 |
Total serum cholesterol (mg/dl) | 153.6 | 28.3 | 146.0 | 26.3 | <0.05 |
Serum triglycerides (mg/dl) | 99.1 | 38.8 | 90.1 | 30.9 | <0.05 |
HDL-cholesterol (mg/dl) | 50.2 | 8.9 | 49.2 | 8.3 | 0.34 |
LDL-cholesterol (mg/dl) | 85.1 | 26.6 | 78.7 | 25.5 | 0.05 |
HbA1c (%) | 5.4 | 0.9 | 5.6 | 1.0 | 0.1 |
Fasting blood glucose (mg/dl) | 89.6 | 8.9 | 89.2 | 9.5 | 0.7 |
Daily dietary sodium intake | 477.3 | 239.6 | 426.3 | 234.8 | 0.1 |
↵* Hypertension defined as systolic or diastolic blood pressure greater than the 95th percentile of the sample age, gender and height specific blood pressures or greater than 130/85 mm Hg.
↵† Independent two sample t test comparing the means using pooled variance.
↵‡ Peripheral skinfold thickness is the sum of the biceps and triceps skinfold thicknesses.
↵§ Central skinfold thickness is the sum of the subscapular and suprailiac skinfold thicknesses.
↵¶ The sum of four skinfold thicknesses, Σ4SF, is the sum of biceps, triceps, subscapular and suprailiac measurements.
BMI, body mass index; HbA1c, haemoglobin A1c; HDL, high-density lipoprotein; LDL, low-density lipoprotein.