Nutrient | Canada | UK | ||||
All food ads(n = 1877) | Food ads OPAT 2–11 year olds(n = 85) | Food ads OPAT 2–17 year olds(n = 130) | All food ads(n = 995) | Food ads OPAT 4–9 year olds(n = 116) | Food ads OPAT 4–15 year olds(n = 121) | |
Protein (% energy) | 15.0 | 14.7 | 15.5 | 12.9 | 12.3 | 11.7 |
Carbohydrate (% energy) | 45.1 | 45.8 | 45.6 | 47.0 | 48.8 | 49.0 |
Sugar (% energy) | 16.2 | 16.3 | 15.4 | 16.0 | 16.0 | 16.4 |
Fibre (g/MJ) | 1.6 | 1.6 | 1.7 | 1.3 | 1.6 | 1.6 |
Fat (% energy) | 38.7 | 36.5 | 36.6 | 34.8 | 35.5 | 35.1 |
Alcohol (% energy) | 2.3 | 3.9 | 3.9 | 3.6 | 1.6 | 2.6 |
Sodium (g/MJ) | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 |
OPAT, “of particular appeal to” .